Reardan Census 1902: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 255: | Line 255: | ||
|Thing | |Thing | ||
|C E | |C E | ||
|male | |||
|41 | |41 | ||
|OR | |OR | ||
|single | |single | ||
| Line 402: | Line 402: | ||
|5 mos | |5 mos | ||
|WA | |WA | ||
|married | |[single] married | ||
| | | | ||
|- | |- | ||
| Line 2,137: | Line 2,137: | ||
|male | |male | ||
|13 | |13 | ||
|WA | |WA | ||
| | |single | ||
| | | | ||
|- | |- | ||
| Line 2,306: | Line 2,306: | ||
|1 | |1 | ||
|MO | |MO | ||
|married | |[single] married | ||
| | | | ||
|- | |- | ||
| Line 2,495: | Line 2,495: | ||
|Ickmann | |Ickmann | ||
|C W | |C W | ||
|male | |male | ||
|39 | |||
|Holland | |Holland | ||
|married | |married | ||
|farmer | |farmer | ||
|- | |- | ||
|Ickmann | |Ickmann | ||
| Line 2,855: | Line 2,855: | ||
|Brink | |Brink | ||
|M G | |M G | ||
|fem | |[male] fem | ||
|27 | |27 | ||
|MO | |MO | ||
| Line 2,874: | Line 2,874: | ||
|10 | |10 | ||
|WA | |WA | ||
|married | |[single] married | ||
| | | | ||
|- | |- | ||
| Line 2,882: | Line 2,882: | ||
|8 | |8 | ||
|WA | |WA | ||
|married | |[single] married | ||
| | | | ||
|- | |- | ||
| Line 3,072: | Line 3,072: | ||
© Copyright 2009 WAGenWeb | © Copyright 2009 WAGenWeb | ||
[http://wagenweb.org/lincoln/censusreardan1902.htm http://wagenweb.org/lincoln/censusreardan1902.htm] | |||
</poem> | </poem> | ||
{{Draft}} | {{Draft}} | ||
Latest revision as of 14:49, 19 March 2023
DRAFT--This page is a draft. It is incomplete, not proof read and may contain research notes
| Last | First | Gender | Age | Birthplace | Status | Occupation! |
|---|---|---|---|---|---|---|
| Barker | N O | male | 24 | IN | single | laborer |
| Brown | N N | male | 44 | IN | single | hotel keeper |
| Brown | G W | male | 38 | IN | single | hotel keeper |
| Fornia | Miss N | fem | 28 | IL | single | waitress |
| Wo | Charles | male | 32 | China | single | cook |
| Garber | Frank | male | 33 | OH | single | real estate agent |
| Rupprath | Joseph | male | 46 | Germany | married | bar keeper |
| Rupprath | Minnie | fem | 14 | Amer. | single | |
| Rupprath | John | male | 12 | Amer. | single | |
| Rupprath | Albert | male | 10 | Amer. | single | |
| Harder | J H | male | 33 | Germany | single | bar tender |
| Schultz | Albert | male | 30 | WI | single | liveryman |
| Schultz | William | male | 27 | WI | single | liveryman |
| Fernwell | G E | male | 56 | MI | marr | farmer |
| Fernwell | Hannah | female | 58 | ME | married | |
| Fernwell | Marion | fem | 6 | ME | single | |
| French | P L | male | 4 | ME | single | |
| Finrow | G H | male | 32 | IA | marr | merchant |
| Finrow | Ella | fem | 26 | WI | marr | |
| Finrow | Mele | fem | 6 | WA | single | |
| Finrow | Vernon | male | 4 | WA | single | |
| Finrow | E K | male | 26 | IA | single | merchant |
| Finrow | Kivert | male | 16 | MN | single | salesman |
| Rice | Mabel | fem | 9 | ID | single | domestic |
| Davidson | Daisy | fem | 18 | WA | single | sales lady |
| Loveridge | L H | male | 53 | OH | married | harness maker |
| Rucker | R E | male | 28 | MO | married | merchant |
| Rucker | Ida E | fem | 37 | IN | married | |
| Rucker | Vivian | fem | 8 | WA | single | |
| Rucker | Veleta | fem | 7 | WA | single | |
| Asmus | Bessie | fem | 14 | WA | single | |
| Thing | C E | male | 41 | OR | single | farmer |
| Thing | Etta | fem | 41 | MN | single | |
| Thing | Hazel | fem | 11 | WA | single | |
| Gwinee | Sylvester | male | 19 | MN | single | |
| Gwinee | Eldon | male | 16 | MN | single | |
| Setters | Pearl | fem | 17 | MO | single | domestic |
| Ellis | B J | male | 29 | MN | married | doctor |
| Ellis | M G | fem | 21 | WI | married | |
| Henel | A D | male | 24 | KY | single | druggist |
| Thirry | Frank | male | 37 | MN | married | laborer |
| Thirry | M | fem | 34 | MN | married | |
| Thirry | Florence | fem | 13 | MN | single | |
| Thirry | Harry | male | 11 | MN | single | |
| Grazebrook | C D | male | 28 | KS | married | drayman |
| Grazebrook | O V | fem | 26 | IA | married | |
| Caudle | O | fem | 63 | IA | widow | |
| Burns | H G | male | 23 | MO | marr | bookkeeper |
| Burns | Edna | fem | 22 | OR | married | |
| Burns | R J | male | 5 mos | WA | [single] married | |
| Kettering | M | male | 40 | IA | single | miller |
| Whitson | G H | male | 24 | KS | single | miller |
| Kenney | G B | male | 34 | IA | single | engineer |
| Harder | H W | male | 25 | WA | single | miller |
| Hoff | J C | male | 35 | __ | single | flour packer |
| Millard | J M | male | 25 | WI | single | laborer |
| Hoover | J G | male | 23 | WA | single | laborer |
| Capps | J S | male | 77 | TN | married | farmer |
| Capps | Elizabeth | fem | 64 | MO | married | |
| Henry | Robert | male | 24 | England | single | laborer |
| Cassel | R | male | 24 | Canada | single | laborer |
| Raymer | J | male | 45 | MI | married | merchant |
| Raymer | Hattie T | fem | 36 | Canada | married | |
| Raymer | Norman | male | 9 | WA | single | |
| Raymer | John J | male | 7 | WA | single | |
| Raymer | Nelson | male | 7 | WA | single | |
| Price | L E | male | 39 | CA | married | salesman |
| Hoye | J S | male | 42 | NY | married | merchant |
| Hoye | Lora | fem | 40 | MN | married | |
| Hoye | Alice V | fem | 17 | MN | single | |
| Hoye | Sara G | fem | 16 | MN | single | |
| Hoye | B J | male | 7 | MN | single | |
| Hoye | M D | fem | 3 | WA | single | |
| Hoye | Babe | fem | 7 mos | WA | single | |
| Lemley | W H | male | 37 | IA | married | farmer |
| Lemley | E L | fem | 29 | NY | married | |
| Lemley | E | male | 7 | WA | single | |
| Rice | Mrs C P | fem | 28 | IL | widow | |
| Rice | Hazel | fem | 4 | WA | single | |
| Rice | Floyd | male | 2 | WA | single | |
| Heard | S C | male | 51 | WI | married | farmer |
| Heard | Ellen K | fem | 52 | England | married | |
| Heard | Flora K | fem | 9 | WA | single | |
| Imhoff | Peter | male | 70 | OH | married | carpenter |
| Imhoff | Anna | fem | 68 | OH | married | |
| Dyche | Mrs S | fem | 35 | MO | widow | |
| Dyche | Pearl | fem | 15 | MO | single | |
| Dyche | Harry | male | 8 | MO | single | |
| Hansen | J | male | 57 | Germany | married | farmer |
| Hansen | D | fem | 55 | Germany | married | |
| Hansen | J A | male | 32 | WI | single | merchant |
| Jensen | A | male | 23 | Denmark | single | shoemaker |
| Reynolds | W J | male | 52 | WI | single | saloon keeper |
| Olsen | M | male | 43 | Denmark | married | banker |
| Olsen | C | fem | 37 | Denmark | married | |
| Olsen | C | male | 15 | Denmark | single | |
| Damgard | A K | fem | 68 | Denmark | widow | |
| Driscoll | C | male | 34 | NY | married | merchant |
| Driscoll | M | fem | 35 | IA | married | |
| Driscoll | M | fem | 1 | WA | single | |
| Rice | Cecil | male | 1 | WA | single | |
| Crow | Fern | fem | 12 | KS | single | |
| Messinger | Alma | fem | 15 | WA | single | domestic |
| Setters | O B | male | 25 | MO | married | lawyer |
| Setters | D M | fem | 25 | OH | married | |
| Setters | S E | fem | Babe | WA | single | |
| Sargent | J J | male | 50 | NY | single | printer |
| Moorehouse | J W | male | 36 | England | widower | barber |
| Lutzhoft | A | male | 49 | Germany | married | merchant |
| Lutzhoft | Anna | fem | 31 | Germany | married | |
| Wickham | John | male | 56 | England | single | real estate agent |
| Menger | O A | male | 37 | KS | married | merchant |
| Menger | Elizabeth | fem | 36 | Switzerland | married | |
| Menger | O N | male | 8 | WA | single | |
| Menger | C E | male | 7 | WA | single | |
| Menger | Inez | fem | 5 | WA | single | |
| Menger | Gladys | fem | 9 mos | WA | single | |
| Thorpe | E | fem | 42 | IA | widow | sales lady |
| Thorpe | Ellsworth | male | 19 | IA | single | |
| Studley | Fred | male | 32 | MA | single | laborer |
| Ferris | E W | male | 42 | MN | married | merchant |
| Ferris | T | fem | 36 | MN | married | merchant |
| Ferris | Mary | fem | 16 | MN | single | |
| Ferris | Fannie | fem | 15 | WA | single | |
| Ferris | Ollie | fem | 9 | WA | single | |
| Ferris | Blanche | fem | 4 | WA | single | |
| Pearlstrom | C D | male | 51 | Sweden | married | blacksmith |
| Pearlstrom | Hulda | fem | 46 | Sweden | married | |
| Pearlstrom | Howard | male | 20 | MI | single | |
| Pearlstrom | William | male | 7 | WI | single | |
| Ellis | W M | male | 41 | IN | married | photographer |
| Ellis | Annetta E | fem | 34 | IL | married | |
| Ellis | Lester | male | 8 | WA | single | |
| Woolsey | Ellen | fem | 55 | WI | widow | |
| Woolsey | May | fem | 15 | MN | single | |
| Woolsey | C | fem | 13 | MN | single | |
| Messing | F M | fem | 23 | MN | married | |
| Messing | L E | fem | 2 | WA | single | |
| Messing | A F | male | 1 | WA | single | |
| Travis | J W | male | 34 | IA | married | stone mason |
| Travis | R E | fem | 17 | MN | married | |
| Travis | W | male | Babe | WA | single | |
| Travis | Mrs C W | fem | 52 | IL | widow | |
| Travis | G W | male | 19 | WA | single | |
| Travis | Albert | male | 17 | WA | single | |
| Travis | Charles | male | 14 | WA | single | |
| Travis | Leta | fem | 13 | WA | single | |
| Travis | Irvin | male | 9 | WA | single | |
| Scharman | C | male | 41 | Germany | single | butcher |
| Reeves | George | male | 25 | England | married | butcher |
| Reeves | Grace | fem | 19 | WI | married | |
| Warren | W B | male | 50 | MO | married | merchant |
| Warren | Augusta | fem | 33 | WA | married | |
| Warren | J M | male | 57 | MO | married | merchant |
| Warren | Susan | fem | 55 | VA | married | |
| Warren | C S | male | 36 | MO | single | merchant |
| Moriarity | M | male | 44 | MN | married | miller |
| Moriarity | May | fem | 34 | PA | married | |
| Moriarity | Ella | fem | 10 | WA | single | |
| Moriarity | F S | male | 8 | WA | single | |
| Stevenson | T G | male | 51 | Canada | married | real estate agent |
| Stevenson | Emma | fem | 30 | WI | married | |
| Stevenson | Irene E | fem | 4 | WA | single | |
| Stevenson | Wallace | male | 1 | WA | single | |
| Stevenson | Robert | male | 62 | Canada | single | |
| McCoy | W H | male | 51 | WA | married | merchant |
| McCoy | Ella | fem | 35 | OR | married | |
| McCoy | Clare | fem | 17 | OR | single | |
| McCoy | W A | male | 10 | WA | single | |
| McCoy | M L | fem | 2 | WA | single | |
| Burns | F | fem | 16 | MO | single | domestic |
| Setters | Peter Sr | male | 70 | IN | married | farmer |
| Setters | E E | fem | 64 | IN | married | |
| Setters | Charles | male | 28 | MO | single | |
| Setters | P W | male | 32 | MO | single | |
| Forbes | Ora | male | 14 | WA | single | |
| Ewing | S A | male | 37 | IA | married | millwright |
| Ewing | H A | fem | 22 | WA | married | |
| Carstens | Claus | male | 65 | Germany | married | farmer |
| Carstens | A E | fem | 57 | Germany | married | |
| Lemley | John | male | 39 | WI | married | saloon keeper |
| Lemley | Alice | fem | 31 | IA | married | |
| Lemley | Hellen | fem | 2 | WA | single | |
| Lemley | Dora | fem | 1 | WA | single | |
| McGourin | S A | fem | 67 | Ireland | widow | |
| Jones | Harry | male | 21 | NE | single | laborer |
| Jones | Mrs C F | fem | 56 | NY | married | |
| Tickner | Cora B | fem | 26 | MI | single | teacher |
| Byrd | J D | male | 27 | MO | single | merchant |
| Warren | L | male | 30 | MO | married | merchant |
| Imhoff | H L | male | 32 | OH | married | carpenter |
| Imhoff | Frances | fem | 27 | WA | married | |
| Imhoff | E H | male | 2 | WA | single | |
| Helwick | F | male | 23 | MN | single | laborer |
| Hughes | J W | male | 36 | KY | married | grain dealer |
| Hughes | A | fem | 36 | KY | married | |
| Hughes | Albert | male | 13 | WA | single | |
| Hughes | Cora | fem | 11 | WA | single | |
| Hughes | Eliza | fem | 6 | WA | single | |
| Hughes | B | fem | 3 | WA | single | |
| Pugh | M C | male | 29 | WV | married | laborer |
| Pugh | L | fem | 25 | MO | married | |
| Padley | W H | male | 34 | MI | single | teacher |
| Garber | Ed | male | 33 | OH | single | bar tender |
| Timmonds | W | male | 52 | IA | married | farmer |
| Timmonds | A E | fem | 46 | IA | married | |
| Timmonds | G W | male | 23 | WA | single | |
| Timmonds | J W | male | 17 | WA | single | |
| Timmonds | Grace | fem | 8 | WA | single | |
| Timmonds | Mabel | fem | 2 | WA | single | |
| Pugh | E | male | 8 | MO | single | |
| Rogers | S S | male | 29 | NC | single | (not shown) |
| Messenger | C | male | 18 | WA | single | laborer |
| Hunter | F C | male | 39 | Scotland | married | grain dealer |
| Hunter | A E | fem | 32 | OH | married | |
| Hunter | C R | male | 9 | WA | single | |
| Hunter | A I | fem | 7 | WA | single | |
| Hunter | A W | male | 2 | WA | single | |
| Jordan | B B | male | 40 | KS | widower | laborer |
| Jordan | M C | fem | 11 | WA | single | |
| Jordan | G W | male | 8 | WA | single | |
| Hamelton | M | fem | 66 | PA | widow | |
| Sullivan | W F | male | 44 | ME | married | carpenter |
| Sullivan | G A | fem | 42 | N. Brunswick | married | |
| Sullivan | Harry | male | 22 | N. Brunswick | single | laborer |
| Sullivan | Gertrude | fem | 18 | N. Brunswick | single | domestic |
| Sullivan | Ralph | male | 16 | ME | single | |
| Sullivan | Grace | fem | 8 | ME | single | |
| Hickox | A | male | 22 | IA | single | laborer |
| Warren | L L | male | 29 | MO | married | laborer |
| Warren | M E | male (sic) | 23 | MO | married | |
| Warren | Hughey | male | 4 | WA | single | |
| Warren | Earl | male | 2 | WA | single | |
| Warren | Ray | male | Babe | WA | single | |
| Byrd | Wallace | male | 39 | IA | single | laborer |
| McNiel | D D | male | 40 | OH | single | barber |
| Hillier | Earl | male | 20 | NE | single | laborer |
| Bliss | W S | male | 29 | IL | single | farmer |
| Rutherford | J H | male | 36 | Canada | married | laborer |
| Rutherford | M M | fem | 22 | IA | married | |
| Rutherford | Babe | fem | __ | WA | single | |
| Buckman | Mrs L G | fem | 53 | TN | widow | |
| Buckman | Mollie | fem | 19 | OH | single | |
| Buckman | Florence | fem | 16 | WA | single | |
| Walker | F P | male | 40 | MO | married | salesman |
| Walker | I V | fem | 37 | MO | married | |
| Walker | M G | male | 3 | MO | single | |
| Dalton | W P | male | 28 | MO | married | druggist |
| Dalton | B M | fem | 22 | MO | married | |
| Warren | L G | male | 28 | IA | married | book keeper |
| Warren | I B | fem | 23 | IA | married | |
| Warren | E G | fem | 1 | WA | single | |
| Brown | J L | male | 50 | TN | married | laborer |
| Brown | R M | fem | 35 | KS | married | |
| Brown | Frank | male | 19 | CA | single | |
| Brown | John L | male | 14 | ID | single | |
| Brown | M M | fem | 12 | ID | single | |
| Brown | J A | fem | 10 | ID | single | |
| Brown | Clara B | fem | 7 | ID | single | |
| Brown | C L | male | 5 | ID | single | |
| Brown | G D | male | 3 | WA | single | |
| Brown | J H | male | Babe | WA | single | |
| Berthoff | J W | male | 39 | KS | married | laborer |
| Berthoff | M A | fem | 33 | MO | married | |
| Berthoff | Ida B | fem | 15 | WA | single | |
| Berthoff | N M | fem | 11 | WA | single | |
| Berthoff | Henry | male | 13 | WA | single | |
| Berthoff | E F | fem | 9 | WA | single | |
| Berthoff | L J | male | 6 | ID | single | |
| Berthoff | C A | male | 3 | WA | single | |
| Haskins | W A | male | 45 | WI | single | farmer |
| Haskins | C A | male | 71 | NY | widower | farmer |
| Haskins | Clara | fem | 41 | WI | single | |
| Haskins | Lilian | fem | 33 | WI | single | |
| Bertholf | N E | fem | Babe | WA | single | |
| Creson | J W | male | 60 | IN | single | carpenter |
| Thomas | C B | male | 26 | WI | married | stone mason |
| Thomas | J L | fem | 20 | WI | married | |
| Thomas | Marvin | male | 2 | WI | single | |
| Potter | H A | male | 28 | RI | married | operator |
| Smith | E T | male | 37 | MN | married | operator |
| Smith | C I | fem | 34 | IL | married | |
| Smith | B G | fem | 13 | WI | single | |
| Smith | A F | male | 10 | CO | single | |
| Reynolds | Verna | fem | 17 | WA | single | domestic |
| Walker | Ross | male | 25 | MO | married | laborer |
| Walker | Ruth | fem | 25 | MO | married | |
| Walker | Vern | male | 1 | MO | [single] married | |
| Hamelton | W T | male | 55 | IL | widow | carpenter |
| Hamelton | Oma A | fem | 18 | MO | single | |
| Sperry | Mary | fem | 60 | IL | widow | |
| Tucker | S A | male | 24 | IA | married | laborer |
| Tucker | C F | fem | 23 | IA | married | |
| Tucker | Silva | fem | 4 | IA | single | |
| Tucker | Vio | fem | 2 | IA | single | |
| Byrd | R | male | 75 | KY | married | farmer |
| Byrd | M E | fem | 53 | MO | married | |
| Byrd | J W | male | 29 | MO | single | carpenter |
| Surber | John | male | 64 | IN | married | farming |
| Surber | M | fem | 60 | MO | married | |
| Warren | Ben | male | 33 | MO | married | laborer |
| Warren | Stella | fem | 25 | WI | married | |
| Warren | C | male | 7 | WA | single | |
| Warren | May | fem | 5 | WA | single | |
| Warren | Henry | male | 4 | WA | single | |
| Warren | Lola | fem | 3 | WA | single | |
| Surber | J N | male | 17 | WA | single | |
| Schmidt | N | male | 31 | Germany | married | butcher |
| Schmidt | Mrs N | fem | 23 | CA | married | |
| Schmidt | Walter | male | 1 | WA | single | |
| Slifer | Joseph | male | 34 | KS | single | laborer |
| Ickmann | C W | male | 39 | Holland | married | farmer |
| Ickmann | G K | fem | 38 | Germany | married | |
| Ickmann | Mary | fem | 16 | WA | single | |
| Ickmann | Emma | fem | 15 | WA | single | |
| Ickmann | Ella R | fem | 13 | WA | single | |
| Ickmann | W C | male | 12 | WA | single | |
| Ickmann | Eliza | fem | 9 | WA | single | |
| Ickmann | Henry C | male | 5 | WA | single | |
| Ickmann | E N | male | Babe | WA | single | |
| Eaton | H W | male | 34 | IA | married | laborer |
| Eaton | Carrie | fem | 31 | IA | married | |
| Eaton | Leo | male | 11 | IA | single | |
| Eaton | Alpha | male | 8 | IA | single | |
| Eaton | Letha | fem | 5 | IA | single | |
| Gray | H C | fem | 44 | MN | widow | |
| Gray | C | male | 24 | MN | single | laborer |
| Gray | A | male | 17 | MN | single | laborer |
| Lair | William | male | 38 | IL | married | laborer |
| Lair | Jennie | fem | 35 | IN | married | |
| Lair | Ethel | fem | 13 | IA | single | |
| Davidson | M | fem | 52 | MO | widow | |
| Davidson | F R | male | 21 | CA | single | laborer |
| Davidson | G | fem | 16 | WA | single | |
| Davidson | W | male | 14 | WA | single | |
| Hanes | O A | male | 26 | MO | married | drayman |
| Hanes | M A | fem | 23 | CA | married | |
| Fitzgerald | B | male | 35 | WI | married | grain dealer |
| Fitzgerald | C | fem | 32 | WI | married | |
| Ostercamp | C | male | 74 | Germany | married | farmer |
| Fitzgerald | Mary | fem | 9 | WI | single | |
| Fitzgerald | Margaret | fem | 7 | WI | single | |
| Fitzgerald | Leo | male | 6 | WA | single | |
| Fitzgerald | James | male | 3 | WA | single | |
| Fitzgerald | A | fem | 1 | WA | single | |
| Helman | G W | male | 29 | PA | married | sec. foreman |
| Helman | B | fem | 24 | KY | married | |
| Helman | Mabel | fem | 2 | WA | single | |
| Helman | Vonita | fem | Babe | WA | single | |
| Davis | C | male | 22 | AL | single | laborer |
| Tucker | T T | male | 18 | IA | single | laborer |
| Elkins | S J | fem | 55 | OH | widow | |
| Shale | Eldon | male | 4 | WA | single | |
| Shale | Jane | fem | 3 | WA | single | |
| King | W H | male | 24 | England | married | blacksmith |
| King | E | fem | 34 | WA | married | |
| Brink | M G | [male] fem | 27 | MO | married | |
| Brink | Ada | fem | 27 | England | married | |
| Brink | Anna | fem | 10 | WA | [single] married | |
| Brink | Roxie | fem | 8 | WA | [single] married | |
| Brink | Delie | fem | 7 | WA | single | |
| Brink | Joseph | male | 4 | WA | single | |
| Brink | Ruth | fem | 1 | WA | single | |
| Imhoft | A E | male | 28 | OH | married | laborer |
| Imhoft | A | fem | 22 | OH | married | |
| Gillett | C | male | 39 | OH | married | carpenter |
| Gillett | M | fem | 35 | IA | married | |
| Gillett | R | male | 12 | WA | single | |
| Lutzhoft | J | male | 44 | Germany | married | laborer |
| Lutzhoft | Dora | fem | 36 | Germany | married | |
| Lutzhoft | Henry | male | 10 | WA | single | |
| Lutzhoft | Clara | fem | 8 | WA | single | |
| Lutzhoft | Bertha | fem | 6 | WA | single | |
| Lutzhoft | Walter | male | 3 | WA | single | |
| Barnhart | W D | male | 47 | IA | married | minister |
| Barnhart | Mary E | fem | 41 | IA | married | |
| Barnhart | Wallace | male | 22 | IA | single | section hand |
| Barnhart | Cora | fem | 15 | KS | single | |
| Barnhart | Earl | male | 8 | WA | single | |
| Barnhart | Robert | male | 5 | WA | single | |
| Barnhart | Mary J | fem | 79 | NC | single |
=====================================================
1902 Reardan Census, Reardan, Washington, submitted to the
WAGenWeb January 23, 2009, by Marge Womach
=====================================================
USGENWEB NOTICE: In keeping with our policy of providing
free information on the Internet, data may be used by
non-commercial entities, as long as this message
remains on all copied material. These electronic
pages may NOT be reproduced in any format for profit
or for presentation by other persons or organizations.
Persons or organizations desiring to use this material
for purposes other than stated above must obtain the
written consent of the file contributor.
This file was contributed for use in the USGenWeb.
=====================================================
© Copyright 2009 WAGenWeb
http://wagenweb.org/lincoln/censusreardan1902.htm
DRAFT--This page is a draft. It is incomplete, not proof read and may contain research notes