Without a Little Teamwork Photos: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
These are the photos and sketches of the book "Without a Little Teamwork You Can't Run the Ranch: Sketches of a Reardan Pioneer and His Family" by Margret Clare Wagner Johnson. The sketches are by the author's granddaughter Janeth Nash. | These are the photos and sketches of the book "Without a Little Teamwork You Can't Run the Ranch: Sketches of a Reardan Pioneer and His Family" by Margret Clare Wagner Johnson. The sketches are by the author's granddaughter Janeth Nash. | ||
<gallery heights=150 mode="packed"> | <gallery heights=150 mode="packed"> | ||
mcj-000-1. | mcj-000-1-1600.jpg | Cover of book | ||
mcj-000-2. | mcj-000-2-1600.jpg | Book Title Page | ||
mcj-000-3. | mcj-000-3-1600.jpg | Book Dedication to Barbara and Jack with love | ||
mcj-000-4. | mcj-000-4-1600.jpg | Book Poem and publication information | ||
mcj-000-5a. | mcj-000-5a-reaped-wheat-jackson-fork-1600.jpg | Stack of cut wheat waiting to be threshed and portable Jackson fork. 1912 | ||
mcj-000-5b. | mcj-000-5b-unloading-header-box-1600.jpg | Unloading a horse drawn header box with Jackson fork. 1912 | ||
mcj-000-5c. | mcj-000-5c-seeding-1600.jpg | Woman (likely to be Rose) driving a team of mules and seeder. | ||
mcj-000-5d. | mcj-000-5d-plowing-1600.jpg | Two teams of mules and horses likely plowing with three girls and man | ||
mcj-001b.chapter-1-sketch. | mcj-001b.chapter-1-sketch-1600.jpg | Chapter 1 sketch | ||
mcj-009b-chapter-2-sketch. | mcj-009b-chapter-2-sketch-1600.jpg | Chapter 2 sketch | ||
mcj-016b-minna-and-grandmother-teressa-wagner. | mcj-016b-minna-and-grandmother-teressa-wagner-1600.jpg | Minna and her grandmother Teressa Wagner | ||
mcj-016c-teressa-wagner-germany. | mcj-016c-teressa-wagner-germany-1600.jpg | Teressa Wagner in Germany | ||
mcj-017b-chapter-3-sketch. | mcj-017b-chapter-3-sketch-1600.jpg | Chapter 3 sketch | ||
mcj-023a-momas-house-in-germany. | mcj-023a-momas-house-in-germany-1600.jpg | Moma's house in Germany | ||
mcj-024b-fred-wagner-lena-gabellein. | mcj-024b-fred-wagner-lena-gabellein-1600.jpg | Fred Wagner and Len Gabellein wedding photo | ||
mcj-025b-chapter-4-sketch. | mcj-025b-chapter-4-sketch-1600.jpg | Chapter 4 sketch | ||
mcj-033b-chapter-5-sketch. | mcj-033b-chapter-5-sketch-1600.jpg | Chapter 5 sketch | ||
mcj-039b-margret. | mcj-039b-margret-1600.jpg | Margaret | ||
mcj-039c-minna-margret-rose. | mcj-039c-minna-margret-rose-1600.jpg | Minna, Margret and Rose | ||
mcj-041a-chapter-6-sketch. | mcj-041a-chapter-6-sketch-1600.jpg | Chapter 6 sketch | ||
mcj-048-1b-lou-rose-anne-minna-bertie. | mcj-048-1b-lou-rose-anne-minna-bertie-1600.jpg | Lou, Rose, Anne, Ninna, Bertie | ||
mcj-048-2b-top-gus-lou-herman-bottom-ann-rose-bertie. | mcj-048-2b-top-gus-lou-herman-bottom-ann-rose-bertie-1600.jpg | back: Gus, Lou, Herman; front: Ann, Rose, Bertie | ||
mcj-048-3b-louise. | mcj-048-3b-louise-1600.jpg | Louise | ||
mcj-048-3c-margret-clare-six-months. | mcj-048-3c-margret-clare-six-months-1600.jpg | Margret Clare at six months | ||
mcj-048-4a-louise-herman-gus. | mcj-048-4a-louise-herman-gus-1600.jpg | Louise, Herman and Gus | ||
mcj-048-4b-louise-herman-gus. | mcj-048-4b-louise-herman-gus-1600.jpg | Louise, Herman and Gus | ||
mcj- | mcj-048c-fred-and-lena-wagner-1600.jpg | Fred and Lena Wagner | ||
mcj-049b-chapter-7-sketch-1600.jpg | Chapter 7 sketch | |||
mcj-049b-chapter-7-sketch. | mcj-053b-chapter-8-sketch-1600.jpg | Chapter 8 sketch | ||
mcj-053b-chapter-8-sketch. | mcj-058b-bertie-minna-margret-rose-off-to-school-1600.jpg | Bertie, Minna, Margret, and Rose off to school. | ||
mcj-058b-bertie-minna-margret-rose-off-to-school. | mcj-059b-chapter-9-sketch-1600.jpg | Chapter 9 sketch | ||
mcj-059b-chapter-9-sketch. | mcj-062b-reardan-baseball-team-1600.jpg | Reardan baseball team | ||
mcj-062b-reardan-baseball-team. | mcj-062c-medical-lake-baseball-team-1600.jpg | Medical Lake baseball team | ||
mcj-062c-medical-lake-baseball-team. | mcj-063b-chapter-10-sketch-1600.jpg | Chapter 10 sketch | ||
mcj-063b-chapter-10-sketch. | mcj-068b-1913-reardan-fire-1600.jpg | 1913 Reardan fire | ||
mcj-068b. | mcj-069b-chapter-11-sketch-1600.jpg | Chapter 11 sketch | ||
mcj-069b-chapter-11-sketch. | mcj-073b-chapter-12-sketch-1600.jpg | Chapter 12 sketch | ||
mcj- | mcj-082b-first-buick-papa-in-back-rose-and-friend-1600.jpg | Our first Buick, papa in back and Rose and friend in front. | ||
mcj-082b-first-buick-papa-in-back-rose-and-friend. | mcj-082c-lou-and-bertie-1600.jpg | Lou and Bertie | ||
mcj-082c-lou-and-bertie. | mcj-082d-gus-suit-1600.jpg | Gus Wagner | ||
mcj-082d-gus-suit. | mcj-082e-gus-uniform-1600.jpg | Gus Wagner | ||
mcj-082e-gus-uniform. | mcj-083b-chapter-13-sketch-1600.jpg | Chapter 13 sketch | ||
mcj-083b-chapter-13-sketch. | mcj-093b-cousin-albert-erdman-herman-wagner-1600.jpg | Cousin Albert Erdman and Herman Wagner | ||
mcj-093b-cousin-albert-erdman-herman-wagner. | mcj-093c-herman-wagner-1600.jpg | Herman Wagner | ||
mcj-093c-herman-wagner. | mcj-094-1b-bertie-1600.jpg | Bertie | ||
mcj-094-1b-bertie. | mcj-094b-margret-and-dainty-dorothy-1600.jpg | Margret and Dainty Dorothy | ||
mcj-094b-margret-and-dainty-dorothy. | mcj-095b-chapter-14-sketch-1600.jpg | Chapter 14 sketch | ||
mcj-095b-chapter-14-sketch. | mcj-101b-chapter-15-sketch-1600.jpg | Chapter 15 sketch | ||
mcj-101b-chapter-15-sketch. | |||
</gallery> | </gallery> |
Revision as of 11:00, 10 April 2023
These are the photos and sketches of the book "Without a Little Teamwork You Can't Run the Ranch: Sketches of a Reardan Pioneer and His Family" by Margret Clare Wagner Johnson. The sketches are by the author's granddaughter Janeth Nash.
- Mcj-048-4a-louise-herman-gus-1600.jpg
Louise, Herman and Gus