RHS Graduates: Difference between revisions

From Reardan History Wiki
Jump to navigation Jump to search
(Created page with "The following people graduated from Reardan High School: {| class="wikitable sortable" |+ Grdaduates of Reardan High School |- ! Graduation Year !! First Name !! Last Name !! Suffix !! Married Name !! Office !! Honors !! Extra |- | 1909 || Charles || Zeimantz || || || || || |- | 1909 || Albert || Ryder || || || || || |- | 1909 || Ernest || Davidson || || || || || |- | 1910 || Iva || Davidson || || || || || |- | 1910 || Josephine || Lacy...")
 
(Replaced content with "The following people graduated from Reardan High School: Category: Reardan Schools")
Tags: Replaced Reverted Visual edit
Line 1: Line 1:
The following people graduated from Reardan High School:
The following people graduated from Reardan High School:
{| class="wikitable sortable"
|+ Grdaduates of Reardan High School
|-
! Graduation Year !! First Name !! Last Name !! Suffix !! Married Name !! Office !! Honors !! Extra
|-
| 1909 ||  Charles ||  Zeimantz ||  ||  ||  ||  ||
|-
| 1909 ||  Albert ||  Ryder ||  ||  ||  ||  ||
|-
| 1909 ||  Ernest ||  Davidson ||  ||  ||  ||  ||
|-
| 1910 ||  Iva ||  Davidson ||  ||  ||  ||  ||
|-
| 1910 ||  Josephine ||  Lacy ||  ||  ||  ||  ||
|-
| 1910 ||  Ella ||  Moriarty ||  ||  ||  ||  ||
|-
| 1911 ||  Peter ||  Smith ||  ||  ||  ||  ||
|-
| 1911 ||  Lula ||  Bently ||  ||  ||  ||  ||
|-
| 1911 ||  Alva ||  Moore ||  ||  ||  ||  ||
|-
| 1911 ||  Lotta ||  Deuber ||  ||  ||  ||  ||
|-
| 1912 ||  Otto ||  Mahrt ||  ||  ||  ||  ||
|-
| 1912 ||  Blanche ||  Kelso ||  ||  ||  ||  ||
|-
| 1912 ||  Margaret ||  Fitzgerald ||  ||  ||  ||  ||
|-
| 1912 ||  William ||  King ||  ||  ||  ||  ||
|-
| 1912 ||  Alfred ||  Shriner ||  ||  ||  ||  ||
|-
| 1912 ||  James ||  Dueber ||  ||  ||  ||  ||
|-
| 1913 ||  Lucile ||  Parsons ||  ||  ||  ||  ||
|-
| 1913 ||  Minnie ||  McCutchen ||  ||  ||  ||  ||
|-
| 1913 ||  Clifford ||  Solverson ||  ||  ||  ||  ||
|-
| 1913 ||  Clark ||  Jackson ||  ||  ||  ||  ||
|-
| 1913 ||  Norman ||  Raymer ||  ||  ||  ||  ||
|-
| 1914 ||  Eva ||  Dueber ||  ||  ||  ||  ||
|-
| 1914 ||  Lenora ||  Beaumont ||  ||  ||  ||  ||
|-
| 1914 ||  Elsie ||  Mahrt ||  ||  ||  ||  ||
|-
| 1914 ||  Cecil ||  Parsons ||  ||  ||  ||  ||
|-
| 1914 ||  Berne ||  Brandenberg ||  ||  ||  ||  ||
|-
| 1915 ||  Harry ||  Taylor ||  ||  ||  ||  ||
|-
| 1915 ||  Ina ||  Barnard ||  ||  ||  ||  ||
|-
| 1915 ||  Roy ||  Koehler ||  ||  ||  ||  ||
|-
| 1915 ||  Meta ||  Wegner ||  ||  ||  ||  ||
|-
| 1915 ||  George ||  Jackson ||  ||  ||  ||  ||
|-
| 1915 ||  Burton ||  Barnard ||  ||  ||  ||  ||
|-
| 1915 ||  Marjorie ||  Riffe ||  ||  ||  ||  ||
|-
| 1915 ||  Lucy ||  Bridge ||  ||  ||  ||  ||
|-
| 1915 ||  Guyda ||  Finrow ||  ||  ||  ||  ||
|-
| 1915 ||  Merle ||  Finrow ||  ||  ||  ||  ||
|-
| 1915 ||  Ruth ||  Shoemaker ||  ||  ||  ||  ||
|-
| 1915 ||  Rose ||  Rifenberger ||  ||  ||  ||  ||
|-
| 1915 ||  Claude ||  Cory ||  ||  ||  ||  ||
|-
| 1916 ||  Georgie ||  Anderson ||  ||  ||  ||  ||
|-
| 1916 ||  Frances ||  Elkins ||  ||  ||  ||  ||
|-
| 1916 ||  Thomas ||  Landreth ||  ||  ||  ||  ||
|-
| 1916 ||  Mary ||  Anderson ||  ||  ||  ||  ||
|-
| 1916 ||  Mary ||  Rinker ||  ||  ||  ||  ||
|-
| 1916 ||  Halsey ||  Davidson ||  ||  ||  ||  ||
|-
| 1916 ||  Bertha ||  Wagner ||  ||  ||  ||  ||
|-
| 1916 ||  Helen ||  Zwainz ||  ||  ||  ||  ||
|-
| 1916 ||  John ||  Raymer ||  ||  ||  ||  ||
|-
| 1917 ||  Bertha ||  Boehme ||  ||  ||  ||  ||
|-
| 1917 ||  Mildred ||  Pulliam ||  ||  ||  ||  ||
|-
| 1917 ||  Mary ||  Driscoll ||  ||  ||  ||  ||
|-
| 1917 ||  Martha ||  Johnson ||  ||  ||  ||  ||
|-
| 1917 ||  Mabel ||  Bull ||  ||  ||  ||  ||
|-
| 1917 ||  William ||  Wilson ||  ||  ||  ||  ||
|-
| 1917 ||  Paul ||  Wilson ||  ||  ||  ||  ||
|-
| 1917 ||  Harry ||  Tramm ||  ||  ||  ||  ||
|-
| 1917 ||  Charles ||  Humphrey ||  ||  ||  ||  ||
|-
| 1917 ||  Adolph ||  Carstens ||  ||  ||  ||  ||
|-
| 1918 ||  Irene ||  Stevenson ||  ||  ||  ||  ||
|-
| 1918 ||  Mabel ||  Man ||  ||  ||  ||  ||
|-
| 1918 ||  Nelson ||  Raymer ||  ||  ||  ||  ||
|-
| 1918 ||  Meta ||  Carstens ||  ||  ||  ||  ||
|-
| 1918 ||  Teckla ||  Landreth ||  ||  ||  ||  ||
|-
| 1918 ||  Gussie ||  Emely ||  ||  ||  ||  ||
|-
| 1918 ||  Rose ||  Wagner ||  ||  ||  ||  ||
|-
| 1918 ||  Mary ||  Zwainz ||  ||  ||  ||  ||
|-
| 1918 ||  Elmer ||  Root ||  ||  ||  ||  ||
|-
| 1918 ||  Ralph ||  Hein ||  ||  ||  ||  ||
|-
| 1918 ||  Ethel ||  Capps ||  ||  ||  ||  ||
|-
| 1918 ||  Minnie ||  Wagner ||  ||  ||  ||  ||
|-
| 1919 ||  Roy ||  Mahrt ||  ||  ||  ||  ||
|-
| 1919 ||  Thelma ||  Tramm ||  ||  ||  ||  ||
|-
| 1919 ||  Bill ||  Bodenheimer ||  ||  ||  ||  ||
|-
| 1919 ||  Kathrine ||  Driscoll ||  ||  ||  ||  ||
|-
| 1919 ||  Sam ||  Wingard ||  ||  ||  ||  ||
|-
| 1919 ||  Ruth ||  Lang ||  ||  ||  ||  ||
|-
| 1919 ||  Leonard ||  Stein ||  ||  ||  ||  ||
|-
| 1919 ||  Blanch ||  Holiday ||  ||  ||  ||  ||
|-
| 1919 ||  Vance ||  Davidson ||  ||  ||  ||  ||
|-
| 1919 ||  James ||  Taylor ||  ||  ||  ||  ||
|-
| 1919 ||  Ronald ||  Burns ||  ||  ||  ||  ||
|-
| 1919 ||  Merei ||  Tramm ||  ||  ||  ||  ||
|-
| 1920 ||  Alida ||  Boehme ||  ||  ||  ||  ||
|-
| 1920 ||  Arthur ||  Carstens ||  ||  ||  ||  ||
|-
| 1920 ||  Lillian ||  Stites ||  ||  ||  ||  ||
|-
| 1920 ||  James ||  Taylor ||  ||  ||  ||  ||
|-
| 1920 ||  Mary ||  Dunning ||  ||  ||  ||  ||
|-
| 1921 ||  Mary Jane ||  Lang ||  ||  ||  ||  ||
|-
| 1921 ||  Dean ||  Burns ||  ||  ||  ||  ||
|-
| 1921 ||  Moe ||  Moon ||  ||  ||  ||  ||
|-
| 1921 ||  Mervil ||  King ||  ||  ||  ||  ||
|-
| 1921 ||  Gladys ||  Barnard ||  ||  ||  ||  ||
|-
| 1921 ||  Orville ||  Rux ||  ||  ||  ||  ||
|-
| 1921 ||  Ann ||  Sparks ||  ||  ||  ||  ||
|-
| 1921 ||  Albert ||  Hein ||  ||  ||  ||  ||
|-
| 1921 ||  Ruth ||  Runkle ||  ||  ||  ||  ||
|-
| 1921 ||  Ward ||  Tramm ||  ||  ||  ||  ||
|-
| 1921 ||  Norman ||  Anderson ||  ||  ||  ||  ||
|-
| 1921 ||  Margaret ||  Madsen ||  ||  ||  ||  ||
|-
| 1921 ||  Hugo ||  Schulz ||  ||  ||  ||  ||
|-
| 1922 ||  Wayne ||  Foster ||  ||  ||  ||  ||
|-
| 1922 ||  Frieda ||  Carstens ||  ||  ||  ||  ||
|-
| 1922 ||  Marion ||  Wood ||  ||  ||  ||  ||
|-
| 1922 ||  David ||  Mahrt ||  ||  ||  ||  ||
|-
| 1922 ||  Paul ||  Six ||  ||  ||  ||  ||
|-
| 1922 ||  Lois ||  Tramm ||  ||  ||  ||  ||
|-
| 1922 ||  Milton ||  Landreth ||  ||  ||  ||  ||
|-
| 1922 ||  Ann ||  Dunning ||  ||  ||  ||  ||
|-
| 1922 ||  Eleanor ||  Six ||  ||  ||  ||  ||
|-
| 1923 ||  Helen ||  Nelson ||  ||  ||  ||  ||
|-
| 1923 ||  Hazel ||  Toll ||  ||  ||  ||  ||
|-
| 1923 ||  Faye ||  Lavendar ||  ||  ||  ||  ||
|-
| 1923 ||  Nellie ||  Clinton ||  ||  ||  ||  ||
|-
| 1923 ||  Herbert ||  Stevenson ||  ||  ||  ||  ||
|-
| 1923 ||  Margaret ||  Cogswell ||  ||  ||  ||  ||
|-
| 1923 ||  Emma ||  Wagner ||  ||  ||  ||  ||
|-
| 1923 ||  Laura ||  Buchanan ||  ||  ||  ||  ||
|-
| 1923 ||  Helen ||  Smith ||  ||  ||  ||  ||
|-
| 1923 ||  Mabel ||  Puls ||  ||  ||  ||  ||
|-
| 1923 ||  Bernard ||  Flood ||  ||  ||  ||  ||
|-
| 1923 ||  Charlie Phil ||  Hein ||  ||  ||  ||  ||
|-
| 1923 ||  Velma ||  Clinton ||  ||  ||  ||  ||
|-
| 1923 ||  Lowell ||  Long ||  ||  ||  ||  ||
|-
| 1923 ||  Agnes ||  Driscoll ||  ||  ||  ||  ||
|-
| 1924 ||  Florence ||  Moon ||  ||  ||  ||  ||
|-
| 1924 ||  Virgil ||  Rux ||  ||  ||  ||  ||
|-
| 1924 ||  Mildred ||  Glatfelty ||  ||  ||  ||  ||
|-
| 1924 ||  John ||  Carter ||  ||  ||  ||  ||
|-
| 1924 ||  Zinnia ||  Hein ||  ||  ||  ||  ||
|-
| 1924 ||  Ornie ||  Peterson ||  ||  ||  ||  ||
|-
| 1924 ||  Mabel ||  Peterson ||  ||  ||  ||  ||
|-
| 1924 ||  Marjorie ||  Gunning ||  ||  ||  ||  ||
|-
| 1924 ||  Bernard ||  Hansen ||  ||  ||  ||  ||
|-
| 1924 ||  Lillian ||  Dunning ||  ||  ||  ||  ||
|-
| 1924 ||  Clarence ||  Barber ||  ||  ||  ||  ||
|-
| 1924 ||  Ralph ||  Clark ||  ||  ||  ||  ||
|-
| 1924 ||  Mildred ||  Gunning ||  ||  ||  ||  ||
|-
| 1924 ||  Crawford ||  Burns ||  ||  ||  ||  ||
|-
| 1925 ||  Frances ||  Cruser ||  ||  ||  ||  ||
|-
| 1925 ||  Bessie ||  Bauman ||  ||  ||  ||  ||
|-
| 1925 ||  Herman ||  Ahlf ||  ||  ||  ||  ||
|-
| 1925 ||  Floyd ||  Kelso ||  ||  ||  ||  ||
|-
| 1925 ||  Helen ||  Riley ||  ||  ||  ||  ||
|-
| 1925 ||  Arthur ||  Lang ||  ||  ||  ||  ||
|-
| 1925 ||  Mary ||  Heldstab ||  ||  ||  ||  ||
|-
| 1925 ||  Florence ||  Heppe ||  ||  ||  ||  ||
|-
| 1925 ||  Iris ||  Littel ||  ||  ||  ||  ||
|-
| 1925 ||  Carl ||  Vogel ||  ||  ||  ||  ||
|-
| 1925 ||  Mildred ||  Hein ||  ||  ||  ||  ||
|-
| 1925 ||  Marjorie ||  Bly ||  ||  ||  ||  ||
|-
| 1925 ||  Fred ||  Michael ||  ||  ||  ||  ||
|-
| 1925 ||  Robert ||  Bly ||  ||  ||  ||  ||
|-
| 1925 ||  Hazel ||  Timm ||  ||  ||  ||  ||
|-
| 1925 ||  C. C. ||  Heldstab ||  ||  ||  ||  ||
|-
| 1925 ||  Virginia ||  Brown ||  ||  ||  ||  ||
|-
| 1925 ||  Ted ||  Janett ||  ||  ||  ||  ||
|-
| 1925 ||  Ben ||  Wendlandt ||  ||  ||  ||  ||
|-
| 1925 ||  Irene ||  Nye ||  ||  ||  ||  ||
|-
| 1926 ||  Esther ||  Hunsberger ||  ||  ||  ||  ||
|-
| 1926 ||  Myrtle ||  Shipman ||  ||  ||  ||  ||
|-
| 1926 ||  Catherine ||  Mattes ||  ||  ||  ||  ||
|-
| 1926 ||  Elizabeth ||  Raymer ||  ||  ||  ||  ||
|-
| 1926 ||  Dora ||  Rogers ||  ||  ||  ||  ||
|-
| 1926 ||  Peter ||  Schultz ||  ||  ||  ||  ||
|-
| 1926 ||  Paul ||  Johnson ||  ||  ||  ||  ||
|-
| 1926 ||  Harold ||  Landreth ||  ||  ||  ||  ||
|-
| 1928 ||  Elva ||  Kelso ||  ||  ||  ||  ||
|-
| 1928 ||  Steve ||  Wendlandt ||  ||  ||  ||  ||
|-
| 1928 ||  Elva ||  Clinton ||  ||  ||  ||  ||
|-
| 1928 ||  Dudy ||  Pepper ||  ||  ||  ||  ||
|-
| 1928 ||  Edna ||  Pepper ||  ||  ||  ||  ||
|-
| 1928 ||  Ard ||  Gladfelty ||  ||  ||  ||  ||
|-
| 1928 ||  Silvia ||  Rogers ||  ||  ||  ||  ||
|-
| 1928 ||  Ward ||  Hanel ||  ||  ||  ||  ||
|-
| 1928 ||  Phoebe ||  Galbreath ||  ||  ||  ||  ||
|-
| 1928 ||  Bill ||  Hanel ||  ||  ||  ||  ||
|-
| 1928 ||  Eileen ||  Tramm ||  ||  ||  ||  ||
|-
| 1928 ||  Earl ||  Krupke ||  ||  ||  ||  ||
|-
| 1928 ||  Audry ||  Sailor ||  ||  ||  ||  ||
|-
| 1928 ||  Harold ||  Olson ||  ||  ||  ||  ||
|-
| 1928 ||  Margaret ||  Cruiser ||  ||  ||  ||  ||
|-
| 1928 ||  Eldred ||  Krupke ||  ||  ||  ||  ||
|-
| 1928 ||  Bernice ||  Wynecoop ||  ||  ||  ||  ||
|-
| 1928 ||  Jasper ||  Kelso ||  ||  ||  ||  ||
|-
| 1928 ||  Dorothy ||  Hood ||  ||  ||  ||  ||
|-
| 1929 ||  Marjorie ||  King ||  ||  ||  ||  ||
|-
| 1929 ||  Helen ||  Montague ||  ||  ||  ||  ||
|-
| 1929 ||  Hazel ||  Anyan ||  ||  ||  ||  ||
|-
| 1929 ||  Roy ||  Weipert ||  ||  ||  ||  ||
|-
| 1929 ||  Esther ||  Williams ||  ||  ||  ||  ||
|-
| 1929 ||  Leonard ||  Childs ||  ||  ||  ||  ||
|-
| 1929 ||  Hazel ||  Bauman ||  ||  ||  ||  ||
|-
| 1929 ||  Sebastion "Bud" ||  Weipert ||  ||  ||  ||  ||
|-
| 1929 ||  Billie ||  Moon ||  ||  ||  ||  ||
|-
| 1929 ||  Emma Jo ||  Brown ||  ||  ||  ||  ||
|-
| 1929 ||  Herb ||  McConnel ||  ||  ||  ||  ||
|-
| 1929 ||  Virgina ||  Littel ||  ||  ||  ||  ||
|-
| 1929 ||  Vinnie ||  Kelso ||  ||  ||  ||  ||
|-
| 1929 ||  Ed ||  Hein ||  ||  ||  ||  ||
|-
| 1929 ||  Marjorie ||  Lavendar ||  ||  ||  ||  ||
|-
| 1929 ||  Mildred ||  Childs ||  ||  ||  ||  ||
|-
| 1929 ||  John ||  Vogel ||  ||  ||  ||  ||
|-
| 1929 ||  Bertha ||  Howard ||  ||  ||  ||  ||
|-
| 1929 ||  Bill ||  Gray ||  ||  ||  ||  ||
|-
| 1929 ||  Marjorie ||  Kelso ||  ||  ||  ||  ||
|-
| 1930 ||  Joyce ||  Hunsberger ||  ||  ||  ||  ||
|-
| 1930 ||  Fred ||  Ahrens ||  ||  ||  ||  ||
|-
| 1930 ||  Ruth ||  Hunsberger ||  ||  ||  ||  ||
|-
| 1930 ||  Clyde ||  Mann ||  ||  ||  ||  ||
|-
| 1930 ||  Mildred ||  Bly ||  ||  ||  ||  ||
|-
| 1930 ||  George ||  Albert ||  ||  ||  ||  ||
|-
| 1930 ||  Helen ||  Magnuson ||  ||  ||  ||  ||
|-
| 1930 ||  Ray ||  Huffman ||  ||  ||  ||  ||
|-
| 1930 ||  Lucile ||  Jackson ||  ||  ||  ||  ||
|-
| 1930 ||  Lillian ||  Collis ||  ||  ||  ||  ||
|-
| 1930 ||  George ||  Halverson ||  ||  ||  ||  ||
|-
| 1930 ||  Bill ||  Robinson ||  ||  ||  ||  ||
|-
| 1930 ||  Fred ||  Hein ||  ||  ||  ||  ||
|-
| 1930 ||  Lena ||  Schwartz ||  ||  ||  ||  ||
|-
| 1930 ||  Ellsworth ||  Schultz ||  ||  ||  ||  ||
|-
| 1930 ||  Clara ||  Schumer ||  ||  ||  ||  ||
|-
| 1930 ||  Vick ||  Carter ||  ||  ||  ||  ||
|-
| 1931 ||  Clair ||  Kelso ||  ||  ||  President ||  ||
|-
| 1931 ||  Viola ||  Stutheit ||  ||  ||  Secretary ||  ||
|-
| 1931 ||  Alvina ||  Hansen ||  ||  ||  Treasurer ||  ||
|-
| 1931 ||  Lester ||  Kelso ||  ||  ||  ||  ||
|-
| 1931 ||  Alma ||  Rogers ||  ||  ||  ||  ||
|-
| 1931 ||  Murtis ||  Jackson ||  ||  ||  ||  ||
|-
| 1931 ||  Gordon ||  Lathrom ||  ||  ||  ||  ||
|-
| 1931 ||  Waldo ||  Anyan ||  ||  ||  ||  ||
|-
| 1931 ||  Arthur ||  Hanning ||  ||  ||  ||  ||
|-
| 1931 ||  Sarah ||  Summers ||  ||  ||  ||  ||
|-
| 1931 ||  Ernest ||  Frieze ||  ||  ||  ||  ||
|-
| 1931 ||  Frances ||  Hampton ||  ||  ||  ||  ||
|-
| 1931 ||  Albert ||  Zunker ||  ||  ||  ||  ||
|-
| 1932 ||  Fred ||  Hendry ||  ||  ||  ||  ||
|-
| 1932 ||  Dorothy ||  Thomas ||  ||  ||  ||  ||
|-
| 1932 ||  Ruby Adele ||  Hobart ||  ||  ||  ||  ||
|-
| 1932 ||  Mildred ||  Gralapp ||  ||  ||  ||  ||
|-
| 1932 ||  Georgia ||  Webb ||  ||  ||  ||  ||
|-
| 1932 ||  Gerald ||  Skilton ||  ||  ||  ||  ||
|-
| 1932 ||  Helen ||  Hamilton ||  ||  ||  Treasurer ||  ||
|-
| 1932 ||  Thelma ||  Olson ||  ||  ||  President ||  ||
|-
| 1932 ||  Eva ||  Wendlandt ||  ||  ||  Vice President ||  ||
|-
| 1932 ||  Lavina ||  Anderson ||  ||  ||  Secretary ||  ||
|-
| 1932 ||  Ruth ||  Magnuson ||  ||  ||  ||  ||
|-
| 1932 ||  Lloyd ||  Flood ||  ||  ||  ||  ||
|-
| 1932 ||  Helen ||  Collis ||  ||  ||  ||  ||
|-
| 1932 ||  Anita ||  Albert ||  ||  ||  ||  ||
|-
| 1932 ||  John ||  Hendry ||  ||  ||  ||  ||
|-
| 1932 ||  Grace ||  Schulz ||  ||  ||  ||  ||
|-
| 1933 ||  Chester ||  Peterson ||  ||  ||  ||  ||
|-
| 1933 ||  Eileen ||  Kelso ||  ||  ||  ||  ||
|-
| 1933 ||  Carl ||  Von Lehe ||  ||  ||  Treasurer ||  ||
|-
| 1933 ||  Elise ||  Aldrich ||  ||  ||  Vice President ||  ||
|-
| 1933 ||  Ruby ||  Buchanan ||  ||  ||  Secretary ||  ||
|-
| 1933 ||  Ernest ||  Clouse ||  ||  ||  ||  ||
|-
| 1933 ||  Louise ||  Schulz ||  ||  ||  ||  ||
|-
| 1933 ||  Francis ||  Mann ||  ||  ||  ||  ||
|-
| 1933 ||  Emily ||  Betten ||  ||  ||  ||  ||
|-
| 1933 ||  Ralph ||  Pershall ||  ||  ||  ||  ||
|-
| 1933 ||  Leonard ||  King ||  ||  ||  ||  ||
|-
| 1933 ||  Margaret ||  Betten ||  ||  ||  ||  ||
|-
| 1933 ||  Norman ||  Nelson ||  ||  ||  ||  ||
|-
| 1933 ||  Helen ||  Bly ||  ||  ||  ||  ||
|-
| 1933 ||  Dorothy ||  Angel ||  ||  ||  ||  ||
|-
| 1933 ||  Teddy ||  Peper ||  ||  ||  ||  ||
|-
| 1933 ||  Tom ||  Hyslop ||  ||  ||  President ||  ||
|-
| 1933 ||  Clarence ||  Hein ||  ||  ||  ||  ||
|-
| 1933 ||  Henry ||  Schwartz ||  ||  ||  ||  ||
|-
| 1933 ||  Gladys ||  Brooks ||  ||  ||  ||  ||
|-
| 1934 ||  Martha ||  Wegner ||  ||  ||  ||  ||
|-
| 1934 ||  Ruth ||  Schulz ||  ||  ||  ||  ||
|-
| 1934 ||  Irene ||  Smelcer ||  ||  ||  ||  ||
|-
| 1934 ||  Eileen ||  Remmers ||  ||  ||  ||  ||
|-
| 1934 ||  Emma ||  Hobart ||  ||  ||  ||  ||
|-
| 1934 ||  Leona ||  Raugust ||  ||  ||  ||  ||
|-
| 1934 ||  Vernon ||  Emley ||  ||  ||  ||  ||
|-
| 1934 ||  Stanley ||  Hagen ||  ||  ||  ||  ||
|-
| 1934 ||  Margaret ||  Bowen ||  ||  ||  ||  ||
|-
| 1934 ||  Floyd ||  Childs ||  ||  ||  ||  ||
|-
| 1934 ||  Arthur ||  Abel ||  ||  ||  ||  ||
|-
| 1934 ||  Frances ||  Wynecoop ||  ||  ||  ||  ||
|-
| 1934 ||  Perl ||  Wynecoop ||  ||  ||  ||  ||
|-
| 1934 ||  Albert ||  Willms ||  ||  ||  ||  ||
|-
| 1934 ||  Grady ||  Hughes ||  ||  ||  ||  ||
|-
| 1934 ||  Marion ||  Nelson ||  ||  ||  ||  ||
|-
| 1934 ||  Charles ||  Barry ||  ||  ||  ||  ||
|-
| 1934 ||  Wilfred ||  Sullivan ||  ||  ||  Treasurer ||  ||
|-
| 1934 ||  Esther ||  Miller ||  ||  ||  Secretary ||  ||
|-
| 1934 ||  Ernst ||  Meyer ||  ||  ||  President ||  ||
|-
| 1934 ||  Warren ||  Schroeder ||  ||  ||  Vice President ||  ||
|-
| 1934 ||  Betty ||  King ||  ||  ||  ||  ||
|-
| 1935 ||  Doris ||  Skilton ||  ||  ||  ||  ||
|-
| 1935 ||  George ||  Bauer ||  ||  ||  ||  ||
|-
| 1935 ||  Leorna ||  Arp ||  ||  ||  ||  ||
|-
| 1935 ||  Ruth ||  Williams ||  ||  ||  ||  ||
|-
| 1935 ||  Bill ||  Hanning ||  ||  ||  ||  ||
|-
| 1935 ||  Florence ||  Dobson ||  ||  ||  ||  ||
|-
| 1935 ||  Elwood ||  Wendlandt ||  ||  ||  ||  ||
|-
| 1935 ||  Evelyn ||  Aailor ||  ||  ||  ||  ||
|-
| 1935 ||  Wayne ||  Remmers ||  ||  ||  ||  ||
|-
| 1935 ||  Isabelle ||  Hopkins ||  ||  ||  ||  ||
|-
| 1935 ||  Max ||  Dunlap ||  ||  ||  ||  ||
|-
| 1935 ||  Elenor ||  Mann ||  ||  ||  ||  ||
|-
| 1935 ||  Donald ||  Hein ||  ||  ||  ||  ||
|-
| 1935 ||  Elizabeth ||  Weyen ||  ||  ||  ||  ||
|-
| 1935 ||  Everett ||  Anyan ||  ||  ||  ||  ||
|-
| 1935 ||  Mary ||  Buchanan ||  ||  ||  ||  ||
|-
| 1935 ||  Elda ||  Hinkle ||  ||  ||  ||  ||
|-
| 1935 ||  Eugene ||  Bauer ||  ||  ||  ||  ||
|-
| 1935 ||  Helen ||  Olson ||  ||  ||  ||  ||
|-
| 1935 ||  Leonard ||  Bly ||  ||  ||  Vice President ||  ||
|-
| 1935 ||  Harold ||  King ||  ||  ||  President ||  ||
|-
| 1935 ||  Steven ||  Davidson ||  ||  ||  Treasurer ||  ||
|-
| 1935 ||  Miriam ||  Burns ||  ||  ||  Secretary ||  ||
|-
| 1936 ||  Donal ||  Woods ||  ||  ||  ||  ||
|-
| 1936 ||  Inez ||  Day ||  ||  ||  ||  ||
|-
| 1936 ||  Kennety ||  Tyler ||  ||  ||  ||  ||
|-
| 1936 ||  Audrey ||  Garber ||  ||  ||  ||  ||
|-
| 1936 ||  Marguerite ||  Arp ||  ||  ||  ||  ||
|-
| 1936 ||  Maida ||  Kelly ||  ||  ||  Secretary ||  ||
|-
| 1936 ||  Robert ||  Gralapp ||  ||  ||  ||  ||
|-
| 1936 ||  Margaret ||  Joslin ||  ||  ||  ||  ||
|-
| 1936 ||  Kenneth ||  Reynolds ||  ||  ||  ||  ||
|-
| 1936 ||  Anna ||  Schumer ||  ||  ||  ||  ||
|-
| 1936 ||  Richard ||  Paul ||  ||  ||  ||  ||
|-
| 1936 ||  Marjorie ||  Brooks ||  ||  ||  ||  ||
|-
| 1936 ||  Glen ||  Garber ||  ||  ||  President ||  ||
|-
| 1936 ||  Gilber ||  Manor ||  ||  ||  Vice President ||  ||
|-
| 1936 ||  Evelyn ||  Plaster ||  ||  ||  Treasurer ||  ||
|-
| 1936 ||  Ralph ||  Williams ||  ||  ||  ||  ||
|-
| 1936 ||  Ethelmae ||  Ekins ||  ||  ||  ||  ||
|-
| 1936 ||  Roy ||  Man ||  ||  ||  ||  ||
|-
| 1936 ||  Joh ||  Owens ||  ||  ||  ||  ||
|-
| 1936 ||  Margaret ||  Albert ||  ||  ||  ||  ||
|-
| 1936 ||  Martha ||  Joslin ||  ||  ||  ||  ||
|-
| 1936 ||  Helen ||  Merril ||  ||  ||  ||  ||
|-
| 1936 ||  Mildred ||  McLaughlion ||  ||  ||  ||  ||
|-
| 1936 ||  Bzabel ||  Brooks ||  ||  ||  ||  ||
|-
| 1936 ||  Loren ||  Von Lehe ||  ||  ||  ||  ||
|-
| 1936 ||  Margarite ||  McGill ||  ||  ||  ||  ||
|-
| 1937 ||  Phyllis ||  Hein ||  ||  ||  Treasurer ||  ||
|-
| 1937 ||  Marion ||  Carstens ||  ||  ||  President ||  ||
|-
| 1937 ||  Evelyn ||  Schultz ||  ||  ||  Vice President ||  ||
|-
| 1937 ||  Lorraine ||  Schwartz ||  ||  ||  Secretary ||  ||
|-
| 1937 ||  Joseph ||  Wynecoop ||  ||  ||  ||  ||
|-
| 1937 ||  Jack ||  Carstens ||  ||  ||  ||  ||
|-
| 1937 ||  Evelyn ||  Magnuson ||  ||  ||  ||  ||
|-
| 1937 ||  Robert ||  Henry ||  ||  ||  ||  ||
|-
| 1937 ||  Mildred ||  Wegner ||  ||  ||  ||  ||
|-
| 1937 ||  William ||  Nessly ||  ||  ||  ||  ||
|-
| 1937 ||  Eleanor ||  Nunn ||  ||  ||  ||  ||
|-
| 1937 ||  Harry ||  Anyan ||  ||  ||  ||  ||
|-
| 1937 ||  Ralph ||  Bly ||  ||  ||  ||  ||
|-
| 1937 ||  Ward ||  Stutheit ||  ||  ||  ||  ||
|-
| 1937 ||  Jack ||  Paul ||  ||  ||  ||  ||
|-
| 1937 ||  Mary ||  Landt ||  ||  ||  ||  ||
|-
| 1937 ||  Harry ||  Garber ||  ||  ||  ||  ||
|-
| 1937 ||  Katherine ||  Owens ||  ||  ||  ||  ||
|-
| 1937 ||  Herman ||  Wagner ||  ||  ||  ||  ||
|-
| 1937 ||  Gilbert ||  Miller ||  ||  ||  ||  ||
|-
| 1938 ||  Lois ||  Wynecoop ||  ||  ||  ||  ||
|-
| 1938 ||  Jack ||  Mann ||  ||  ||  ||  ||
|-
| 1938 ||  Lorraine ||  Emley ||  ||  ||  ||  ||
|-
| 1938 ||  Eugene ||  Clause ||  ||  ||  ||  ||
|-
| 1938 ||  Caroline ||  Remmers ||  ||  ||  ||  ||
|-
| 1938 ||  Harl ||  Barnard ||  ||  ||  ||  ||
|-
| 1938 ||  Betty ||  Joslin ||  ||  ||  ||  ||
|-
