File:1949-rhs-yearbook-24-basketball-cont-1600.jpg: Difference between revisions
(initial upload) |
No edit summary |
||
Line 1: | Line 1: | ||
BASKETBALL (Continued) | '''BASKETBALL''' (Continued) | ||
On March 3, Reardan faced the very highly talented Fairfield team. They captured | On March 3, Reardan faced the very highly talented Fairfield team. They captured | ||
Line 12: | Line 12: | ||
a very successful season for the Reardan Indians even though they did not win any | a very successful season for the Reardan Indians even though they did not win any | ||
championship trophies. It must be said that Reardan made those teams who did win | championship trophies. It must be said that Reardan made those teams who did win | ||
trophies hustle to do so | trophies hustle to do so. | ||
1948-49 BASKETBALL SCHEDULE | '''1948-49 BASKETBALL SCHEDULE''' | ||
<nowiki> | <nowiki> |
Revision as of 12:37, 25 May 2023
BASKETBALL (Continued)
On March 3, Reardan faced the very highly talented Fairfield team. They captured first place in Spokane County. Reardan lead throughout most of the entire game, but Fairfield tied the ball game up in the final seconds 47 to 47. Fairfield squeezed in one more point than the Indians in the final overtime to win the ball game 51 to 50.
The following night they played Marcus, but just could not hit their previous stride. They lost to Marcus by a score of 47 to 37.
Much credit goes to the boys who played on the basketball team this season. It was a very successful season for the Reardan Indians even though they did not win any championship trophies. It must be said that Reardan made those teams who did win trophies hustle to do so.
1948-49 BASKETBALL SCHEDULE
**Home games (Conference) *Away from home games (Conference)
NOVEMBER | Reardan | Opp. | ||
---|---|---|---|---|
16 | Steptoe | HERE | 38 | 17 |
23 | Mead | HERE | 28 | 23 |
30 | Harrington | HERE | 17 | 35 |
DECEMBER | ||||
*3 | Edwall | THERE | 34 | 24 |
8 | Rathdrum | THERE | 26 | 29 |
**10 | Almira | HERE | 39 | 22 |
**17 | Davenport | HERE | 56 | 43 |
21 | Rathdrum | HERE | 36 | 38 |
28-29-30 | Lions Club Tournament | HERE | ||
JANUARY | ||||
4 | Lakeland Village | THERE | 45 | 31 |
*7 | Creston | THERE | 28 | 29 |
11 | Sprague | HERE | 69 | 41 |
**14 | Wilbur | THERE | 27 | 41 |
**21 | Edwall | HERE | 38 | 16 |
*28 | Almira | THERE | 37 | 32 |
FEBRUARY | ||||
1 | Harrington | HERE | 33 | 36 |
*4 | Davenport | THERE | 41 | 39 |
**11 | Creston | HERE | 33 | 30 |
15 | Lakeland Village | HERE | 61 | 34 |
**18 | Wilbur | HERE | 51 | 25 |
Whitworth Tournament | ||||
Metaline Falls | 57 | 55 | ||
Fairfield | 51 | 52 | ||
Marcus | 37 | 47 |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 12:33, 25 May 2023 | 630 × 900 (138 KB) | Kirk (talk | contribs) | initial upload |
You cannot overwrite this file.
File usage
There are no pages that use this file.