Some South Reardan Homesteads: Difference between revisions

From Reardan History Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 8: Line 8:
rect 133 68 194 7 [[Buckman Other Quarter (SE ¼ Section 8)| Buckman other]]
rect 133 68 194 7 [[Buckman Other Quarter (SE ¼ Section 8)| Buckman other]]
rect 194 129 255 67 [[Buckman Railroad Quarter (NE ¼ Section 17) | Buckman]]
rect 194 129 255 67 [[Buckman Railroad Quarter (NE ¼ Section 17) | Buckman]]
rect 255 189 316 129 [[Keoller School Section (Section 16)| School/Koeller]]
rect 255 189 316 129 [[Koeller School Quarter (SW ¼ Section 16)| School/Koeller]]
rect 194 252 255 189 [[John Mahrt Homestead Quarter (NE ¼ Section 20)| John Mahrt Homestead]]
rect 194 252 255 189 [[John Mahrt Homestead Quarter (NE ¼ Section 20)| John Mahrt Homestead]]
rect 192 313 255 252 [[Fred Mahrt Homestead Quarter (SW ¼ Section 20) | Fred Mahrt Homestead]]
rect 192 313 255 252 [[Fred Mahrt Homestead Quarter (SW ¼ Section 20) | Fred Mahrt Homestead]]
Line 20: Line 20:
rect 73 375 133 314 [[Prince Homestead Quarter (NE ¼ Section 30) | Prince Homestead]]
rect 73 375 133 314 [[Prince Homestead Quarter (NE ¼ Section 30) | Prince Homestead]]
rect 73 436 133 374 [[Rice Timber Culture Quarter (SE ¼ Section 30) | Rice Timber]]
rect 73 436 133 374 [[Rice Timber Culture Quarter (SE ¼ Section 30) | Rice Timber]]
rect 316 496 378 434 [[The Bowen Railroad Quarter (NE ¼ of Section 33)| Bowen RR]]
rect 316 496 378 434 [[Bowen Railroad Quarter (NE ¼ of Section 33)| Bowen RR]]
desc none
desc top-left
</ImageMap>
</ImageMap>


Line 29: Line 29:


* School Section (Section 16)
* School Section (Section 16)
* [[Koeller School Quarter (SW ¼ Section 16)| School/Koeller (SW ¼ Section 16)]]
* [[Buckman Railroad Quarter (NE ¼ Section 17)]]
* [[Buckman Railroad Quarter (NE ¼ Section 17)]]
* [[John Mahrt Homestead Quarter (NE ¼ Section 20)]]
* [[John Mahrt Homestead Quarter (NE ¼ Section 20)]]
Line 41: Line 42:
* [[Prince Homestead Quarter (NE ¼ Section 30)]]
* [[Prince Homestead Quarter (NE ¼ Section 30)]]
* [[Rice Timber Culture Quarter (SE ¼ Section 30)]]
* [[Rice Timber Culture Quarter (SE ¼ Section 30)]]
* [[The Bowen Railroad Quarter (NE ¼ of Section 33)]]
* [[Bowen Railroad Quarter (NE ¼ of Section 33)]]


<ImageMap>
<ImageMap>
Line 47: Line 48:
rect 197 130 262 66  [[Buckman Other Quarter (SE ¼ Section 8)| Buckman other]]
rect 197 130 262 66  [[Buckman Other Quarter (SE ¼ Section 8)| Buckman other]]
rect 200 192 264 131 [[Buckman Railroad Quarter (NE ¼ Section 17) | Buckman]]
rect 200 192 264 131 [[Buckman Railroad Quarter (NE ¼ Section 17) | Buckman]]
rect 265 257 327 196 [[Keoller School Section (Section 16)| School/Koeller]]
rect 265 257 327 196 [[Koeller School Quarter (SW ¼ Section 16)| School/Koeller]]
rect 202 319 265 257 [[John Mahrt Homestead Quarter (NE ¼ Section 20)| John Mahrt Homestead]]
rect 202 319 265 257 [[John Mahrt Homestead Quarter (NE ¼ Section 20)| John Mahrt Homestead]]
rect 199 381 266 319 [[Fred Mahrt Homestead Quarter (SW ¼ Section 20) | Fred Mahrt Homestead]]
rect 199 381 266 319 [[Fred Mahrt Homestead Quarter (SW ¼ Section 20) | Fred Mahrt Homestead]]
Line 59: Line 60:
rect 77 445 141 381 [[Prince Homestead Quarter (NE ¼ Section 30) | Prince Homestead]]
rect 77 445 141 381 [[Prince Homestead Quarter (NE ¼ Section 30) | Prince Homestead]]
rect 76 508 140 445 [[Rice Timber Culture Quarter (SE ¼ Section 30) | Rice Timber]]
rect 76 508 140 445 [[Rice Timber Culture Quarter (SE ¼ Section 30) | Rice Timber]]
rect 329 571 389 505 [[The Bowen Railroad Quarter (NE ¼ of Section 33)| Bowen RR]]
rect 329 571 389 505 [[Bowen Railroad Quarter (NE ¼ of Section 33)| Bowen RR]]
desc top-left
desc top-left
</ImageMap>
</ImageMap>
[[category:Homestead]]
[[Category: Reardan History]]

Latest revision as of 15:18, 26 August 2023

Introduction

This is a collection of stories about a few of the homesteads and properties south of Reardan, Washington. Most of these places are tied to a common Mahrt or Plaster heritage. Much of the information comes from family lore, old photographs, the genealogy collection left by Leah Mahrt, public records and the Internet. Most of the description of Fred Mahrt place has been adapted from stories and information in the Leah Mahrt collection. She interviewed her father William in 1978 who was a son of Fred.

I hope you enjoy reading these stories.

Buckman otherBuckmanSchool/KoellerJohn Mahrt HomesteadFred Mahrt HomesteadRice RRFred Mahrt TimberFred Mahrt RRRice HomesteadFranz HomesteadPlaster HomesteadSprague RRPrince HomesteadRice TimberBowen RRClickable map of Range 25N Range 39E Williamette Meridian.
About this image

Map of the area showing the owner in 1911. Places that can be expanded can be found by scrolling over selected quarters. These are identified with their original homesteader or non-railroad owner (even if long forgotten)

The quarters that can be expanded are:

Buckman otherBuckmanSchool/KoellerJohn Mahrt HomesteadFred Mahrt HomesteadRice RRFred Mahrt TimberFred Mahrt RRRice HomesteadFranz HomesteadPlaster HomesteadSprague RRPrince HomesteadRice TimberBowen RRAerial view of part of township 25 north range 39 east Williamette meridian.
About this image