File:1954-rhs-yearbook-28a-football-roster-1600.jpg: Difference between revisions
(initial upload) |
m (Bot: Adding category 1954 Yearbook) |
||
(One intermediate revision by the same user not shown) | |||
Line 80: | Line 80: | ||
(from a yearbook held by the Reardan Schools.) | (from a yearbook held by the Reardan Schools.) | ||
[[Category:RHS Football]] | |||
[[Category:1954 Yearbook]] |
Latest revision as of 08:56, 16 June 2023
REARDAN FOOTBALL ROSTER
Name | Position | Hgt. | Wt. | Year |
---|---|---|---|---|
Ackerman, Harold | Guard | 5'8" | 145 | Junior |
Ahlf, Ronald | End | 6’ | 160 | Sophomore |
Bisson, Mike | Center | 5'11" | 145 | Sophomore |
Brommer, Gerald | Guard | 6'4" | 200 | Senior |
Clayton, Jimmy | Halfback | 5'5" | 138 | Junior |
Carstens, Clifford | Guard | 6' | 145 | Junior |
Christensen, Ervin | Guard | 6'3" | 195 | Senior |
Clouse, Norman | Fullback | 5'6" | 140 | Junior |
Cox, Harold | Guard | 6’ | 153 | Sophomore |
Fiess, Norman | Center | 6'1" | 235 | Senior |
Godwin, Ed | Halfback | 5'6" | 125 | Junior |
Headington, Richard | End | 5'10" | 130 | Junior |
Headington, Robert | End | 6'2" | 170 | Senior |
Hein, Rodger | Guard | 5'7" | 135 | Sophomore |
Hein, Bill | Guard | 6'1" | 190 | Freshman |
Hadley, Mickey | Fullback | 5'8” | 155 | Junior |
McConnell, Leonard | Halfback | 5'9" | 130 | Sophomore |
Rogers, Vernon | Halfback | 5'7" | 150 | Sophomore |
Schultz, John | End | 6’ | 140 | Senior |
Schultz, Tom | End | 5'9” | 115 | Freshman |
Schmitt, Neil | Guard | 5'11" | 190 | Sophomore |
Tramm, Bruce | Halfback | 6'1" | 175 | Senior |
Tremer, Lloyd | Guard | 5'9” | 145 | Senior |
Willms, Marvin | Halfback | 5'9" | 125 | Freshman |
Managers: Paul Carstens and Jack Lavender.
The football roster for the 1953 football season consisted of seven seniors, seven juniors, seven sophomores and three freshmen.
This year Mr. Richard Stimpson was our football coach.
The first game of the season was with Wilbur at Wilbur. Wilbur broke through our defense for two touchdowns while at the same time holding Reardan scoreless.
The first home game of the season was played against Lind. Lind had previously played eleven man ball, and was rated a strong team in the eight man league. This proved to be the case, as Reardan lost by a score of 46-19.
The boys had an opportunity to play under the lights when they played a spirited Odessa team at Odessa.
Reardan’s victory came when they played Wilbur here, beating them by a score of 20-12.
The next game was with Lind. As this was their Homecoming Game, they extended an invitation to the Reardan Student Body to attend. A bus load of supporters followed the team to this game.
The final game of the season was a home game with Odessa.
(from a yearbook held by the Reardan Schools.)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 10:20, 15 June 2023 | 611 × 900 (131 KB) | Kirk (talk | contribs) | initial upload |
You cannot overwrite this file.
File usage
There are no pages that use this file.