Lake Street In Time: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
File:1898-fb-0024-mac-0014-looking-north-lake-street.jpg | 1890 looking south west | File:1898-fb-0024-mac-0014-looking-north-lake-street.jpg | 1890 looking south west | ||
File:1890-mac-0001-L99-22-114-lake-street-southeast-side.jpg | 1890 looking southeast from depot | File:1890-mac-0001-L99-22-114-lake-street-southeast-side.jpg | 1890 looking southeast from depot | ||
File:1880-1900-lchs-0002a-smith-and-sons-groceries-dry-goods-1600.jpg | |||
File:1890-1905-lchs-0006a-raymers-hardware-building-schumers-1600.jpg |1890 Raymer's hardware | File:1890-1905-lchs-0006a-raymers-hardware-building-schumers-1600.jpg |1890 Raymer's hardware | ||
File:1894-sanford-reardan-north-lake-street-1600.jpg | 1894 Sanford Map of north Lake Street | |||
File:1894-sanford-reardan-south-lake-street-1600.jpg | 1894 Sanford Map of south Lake Street | |||
File:1910-1920-rml-0134a-by-mattes-lumber-yard-se-spokane-lake-1600.jpg| 1910-1920 Mattes Lumber yard | File:1910-1920-rml-0134a-by-mattes-lumber-yard-se-spokane-lake-1600.jpg| 1910-1920 Mattes Lumber yard | ||
File:1898-rml-0104a-e-w-childs-drug-store-exterior.jpg | File:1898-rml-0104a-e-w-childs-drug-store-exterior.jpg | 1898 E. W. Childs Drug Store exterior | ||
File:1898-rml-0104b-e-w-childs-drug-store-interior.jpg | 1898 E. W. Childs Drug Store interior (telephone makes this probably later) | |||
File:1898-12-sanford-reardan-north-lake-street-1600.jpg | 1898 Sanford Map of north Lake Street | |||
File:1898-12-sanford-reardan-south-lake-street-1600.jpg | 1898 Sanford Map of south Lake Street | |||
File:1898-12-sanford-reardan-south-south-lake-street-1600.jpg | 1898 Sanford Map of south Lake Street south of Spokane Avenue | |||
File:1902-rml-0008b-lake-street-looking-north-identified.jpg | 1905 looking north | File:1902-rml-0008b-lake-street-looking-north-identified.jpg | 1905 looking north (power poles). Second white house is photographer (Reeves?). | ||
File:0000-clayton-012a-buggies-lake-looking-north.png | 1905ish looking northwest | File:0000-clayton-012a-buggies-lake-looking-north.png | 1905ish looking northwest | ||
File:1905-rml- | File:1905-rml-0010a-reardan-birds-eye-looking-east-identified.jpg | 1905 bird's eye view of Reardan (no high school, both Raymer buildings) | ||
File: | File:1902-05-sanford-reardan-northeast-lake-street-1600.jpg | 1902 Sanford Map of northeast Lake Street | ||
File: | File:1902-05-sanford-reardan-northwest-lake-street-1600.jpg | 1902 Sanford Map of northwest Lake Street | ||
File:1902-05-sanford-reardan-southeast-lake-street-1600.jpg | 1902 Sanford Map of southeast Lake Street | |||
File: | File:1902-05-sanford-reardan-southwest-lake-street-1600.jpg | 1902 Sanford Map of southwest Lake Street | ||
File: | File:1902-05-sanford-reardan-south-southeast-lake-street-1600.jpg | 1902 Sanford Map of southeast Lake Street south of Spokane Avenue | ||
File:1902-05-sanford-reardan-south-southwest-lake-street-1600.jpg | 1902 Sanford Map of southwest Lake Street south of Spokane Avenue | |||
File:1904-1918-mule-day-011-float-meat-market-1600.jpg | maybe around 1905 (no poles) | File:1904-1918-mule-day-011-float-meat-market-1600.jpg | maybe around 1905 (no poles) | ||
File:1905-08-sanford-reardan-northeast-lake-street-1600.jpg | 1905 Sanford Map of northeast Lake Street | |||
File:1905-08-sanford-reardan-northwest-lake-street-1600.jpg | 1905 Sanford Map of northwest Lake Street | |||
File:1905-08-sanford-reardan-southeast-lake-street-1600.jpg | 1905 Sanford Map of southeast Lake Street | |||
File:1905-08-sanford-reardan-southwest-lake-street-1600.jpg | 1905 Sanford Map of southwest Lake Street | |||
File:1905-08-sanford-reardan-south-southeast-lake-street-1600.jpg | 1905 Sanford Map of southeast Lake Street south of Spokane Avenue | |||
File:1905-08-sanford-reardan-south-southwest-lake-street-1600.jpg | 1905 Sanford Map of southwest Lake Street south of Spokane Avenue | |||
File:1905-rml-0009a-lemley-liquor-store-cropped-1600.jpg | 1905 Lemley's Saloon (with Harry Tracy's horses) | File:1905-rml-0009a-lemley-liquor-store-cropped-1600.jpg | 1905 Lemley's Saloon (with Harry Tracy's horses) | ||
File:1902-1914-lchs-0014a-finrows-general-store-1600.jpg | 1905-1908 (no bank) | |||
file:1905-1915-otto-0336-broadway-lake-bowie-block-1600.jpg | 1905 to 1908 (no bank) | |||
File:1908-1926-cap-063-temporary-lobby-farmers-state-bank-1600.jpg | Probably after 1908 organization. | |||
File:1909-08-sanford-reardan-northeast-lake-street-1600.jpg | 1909 Sanford Map of northeast Lake Street | |||
File:1909-08-sanford-reardan-northwest-lake-street-1600.jpg | 1909 Sanford Map of northwest Lake Street | |||
File:1909-08-sanford-reardan-southeast-lake-street-1600.jpg | 1909 Sanford Map of southeast Lake Street | |||
File:1909-08-sanford-reardan-southwest-lake-street-1600.jpg | 1909 Sanford Map of southwest Lake Street (no bank) | |||
File:1909-08-sanford-reardan-south-southeast-lake-street-1600.jpg | 1909 Sanford Map of southeast Lake Street south of Spokane Avenue | |||
File:1909-08-sanford-reardan-south-southwest-lake-street-1600.jpg | 1909 Sanford Map of southwest Lake Street south of Spokane Avenue | |||
File:1905-1915-cap-037-reardan-meat-market-wagon-carcasses-1600.jpg | 1910ish Reardan Meat Market | |||
File:1890-1905-lchs-0007a-raymers-hardware-1600.jpg | 1910ish Raymer's Hardware | File:1890-1905-lchs-0007a-raymers-hardware-1600.jpg | 1910ish Raymer's Hardware | ||
File:1912-lchs-0042a-raymers-hardware-1600.jpg | 1910ish showing both of Raymers Stores. | File:1912-lchs-0042a-raymers-hardware-1600.jpg | 1910ish showing both of Raymers Stores. | ||
File:1911-lchs-0037a-greens-general-hospital-1600.jpg | 1911 Reardan General Hospital | |||
File:1910-rml-0018a-lake-street-south-of-spokane.jpg | 1910-1914 Mattes Lumber yard | File:1910-rml-0018a-lake-street-south-of-spokane.jpg | 1910-1914 Mattes Lumber yard | ||
File:1912-lchs-0039a-grace-reeves-lake-street-west-1600.jpg | around 1910 | |||
File:1905-rml-0112-lake-street-scene-looking-north.JPG | around 1912 looking north | |||
File:1905-1914-rhs-ehr-18b-lake-street-looking-north.JPG | around 1912 looking north | |||
File:1913-uw-0001-lake-street-looking-north.jpg | around 1912 looking north | |||
File:1905-1915-otto-0337-lake-street-south-from-station-1600.jpg |(before 1913 fire) | |||
File:1912-lchs-0040a-lanes-hotel-1600.jpg | caption says 1912, maybe earlier (no poles or cars) | |||
File:1910-cap-069-long-lake-stage-mccoys-drug-1600.jpg | 1910-1915 Reardan-Long Lake Stage Coach in front of McCoy's Drug Store | |||
File:1912-1913-cap-071-lake-street-looking-north-1600.jpg | 1912-1913 looking north | |||
File:1912-1913-cap-071f-ford-sign-inside-raymer-store-1600.jpg | 1912-1913 Ford sign in Raymer's automotive bay | |||
File:1912-1913-cap-071b-raymer-store-1600.jpg | 1912-1913 Raymer's hardware showing two colors of brick | |||
File:1912-1913-cap-071a-padley-meat-market-raymer-store-1600.jpg | 1912-1913 Padley's Law Office and Reardan Meat Market | |||
File:1912-1913-cap-071c-east-side-lake-street-north-of-broadway-1600.jpg | 1912-1913 east side Lake Street north of Broadway | |||
File:1912-1913-cap-071d-captioned-east-side-lake-street-north-of-broadway-1600.jpg | 1912-1913 east side Lake Street north of Broadway (captioned) | |||
File:1913-08-19-ebay-0002b-fire-on-lake-street-north-of-broadway-1600.jpg | 1913 fire | |||
File:1915-1925-rml-0137a-birds-eye-view-with-identifiers.png | about 1918, after the 1913 fire | |||
File:1913-cap-017-man-car-pioneer-drug-finrow-store-1600.jpg | 1913 man in car outside of Pioneer Drug and Finrow General Store | File:1913-cap-017-man-car-pioneer-drug-finrow-store-1600.jpg | 1913 man in car outside of Pioneer Drug and Finrow General Store | ||
File:1905-1915-otto-0293-farmers-state-bank-1600.jpg | around 1914 | File:1905-1915-otto-0293-farmers-state-bank-1600.jpg | around 1914 | ||
File:1905-1915-otto-0303-mule-days-lake-street-bowie-block-1600.jpg | around 1916 | File:1905-1915-otto-0303-mule-days-lake-street-bowie-block-1600.jpg | around 1916 | ||
File: | File:1916-rhs-ehr-09b-girls-hitching-post-bar-warehouse-broadway-lake.jpg | 1916 Lemleys Saloon | ||
File:1912-1913-cap-071e-west-side-lake-street-south-of-broadway-1600.jpg| west side Lake Street looking north south of Broadway | File:1912-1913-cap-071e-west-side-lake-street-south-of-broadway-1600.jpg| west side Lake Street looking north south of Broadway | ||
Line 49: | Line 81: | ||
File:1918-auto-0004-raymer-store-front-1600.jpg | 1918 Raymer store | File:1918-auto-0004-raymer-store-front-1600.jpg | 1918 Raymer store | ||
File:1918-auto-0028-raymer-store-front-1600.jpg | 1918 Raymer store with new post office building | File:1918-auto-0028-raymer-store-front-1600.jpg | 1918 Raymer store with new post office building | ||
File:1918-mule-day-020b-lake-street-flag-pole.JPG | 1918 looking north at flag pole in intersection | File:1918-mule-day-020b-lake-street-flag-pole.JPG | 1918 looking north at flag pole in intersection. Brick building south of Stevenson Building. | ||
File:1921-aerial-reardan-identified.png | 1921 aerial view of Reardan | File:1921-aerial-reardan-identified.png | 1921 aerial view of Reardan | ||
File:1930-07-sanford-reardan-northeast-lake-street-1600.jpg | 1930 Sanford Map of northeast Lake Street | |||
File:1930-07-sanford-reardan-northwest-lake-street-1600.jpg | 1930 Sanford Map of northwest Lake Street | |||
File:1930-07-sanford-reardan-southeast-lake-street-1600.jpg | 1930 Sanford Map of southeast Lake Street | |||
File:1930-07-sanford-reardan-southwest-lake-street-1600.jpg | 1930 Sanford Map of southwest Lake Street | |||
File:1930-07-sanford-reardan-south-south-lake-street-1600.jpg | 1930 Sanford Map of Lake Street south of Spokane Avenue | |||
File:1926-11-16-sc-p1-c4-photo-bank-robbers-bank.jpg | 1926 Photo of Reardan Farmer's State Bank after robbery and fire | File:1926-11-16-sc-p1-c4-photo-bank-robbers-bank.jpg | 1926 Photo of Reardan Farmer's State Bank after robbery and fire | ||
File:1930-1950-rml-0141a-broadway-langs-sullivans-smoke-house.png | Sullivan's Smoke House, Langs Motors | File:1930-1950-rml-0141a-broadway-langs-sullivans-smoke-house.png | Sullivan's Smoke House, Langs Motors | ||
Line 59: | Line 95: | ||
File:194x-kirk-0042-lincoln-mutual-2-1600.jpg| 1940 view of Raymer's Implement or Lincoln Mutual #2 plant | File:194x-kirk-0042-lincoln-mutual-2-1600.jpg| 1940 view of Raymer's Implement or Lincoln Mutual #2 plant | ||
File:1959-beautification-016a-building-beside-bank-before-cleanup.jpg | |||
File:1959-beautification-016b-building-beside-bank-after-cleanup.jpg | |||
File:1960-rml-0143a-barnard-insurance.jpg | 1962 Barnard Insurance Store | File:1960-rml-0143a-barnard-insurance.jpg | 1962 Barnard Insurance Store | ||
File:1962-beautification-175a-lincoln-mutual.JPG | 1962 Lincoln Mutual #2 Store | File:1962-beautification-175a-lincoln-mutual.JPG | 1962 Lincoln Mutual #2 Store | ||
File:1962-beautification-176a-lincoln-mutual.JPG | 1962 Lincoln Mutual #2 Store with flowers | File:1962-beautification-176a-lincoln-mutual.JPG | 1962 Lincoln Mutual #2 Store with flowers | ||
File:1961-memorial-library-08a.png | Reardan Library before remodeling | |||
File:1961-memorial-library-08c.png | Reardan Library after remodeling | |||
File:1962-beautification-163a-fire-station.png| 1962 fire station (left part Farmers State Bank) | File:1962-beautification-163a-fire-station.png| 1962 fire station (left part Farmers State Bank) | ||
File:1957-01-rml-0142a-fire-station-ranch-house-fire.png | Original Reds/Ranch House fire | |||
File:1960-rml-0143c-ranch-house-zunker-house.png| 1960 Ranch House Cafe | |||
File:1955-1960-dan35-000-00-01-ranch-house-sign.jpg| Ranch House Sign | |||
File:1960-beautification-057a-ranch-house-with-addition.JPG| 1960 Ranch House Cafe | |||
File:1960-beautification-057b-ranch-house-addition.JPG |1960 Ranch House Addition | |||
File:1962-beautification-157a-junes-grill-post-office-frisks-grants.JPG| 1962 Frisk's Grocery and Grant's Motel | File:1962-beautification-157a-junes-grill-post-office-frisks-grants.JPG| 1962 Frisk's Grocery and Grant's Motel | ||
File:1960-beautification-052a-grants-motel.JPG| 1962 Grant's Motel | File:1960-beautification-052a-grants-motel.JPG| 1962 Grant's Motel | ||
File:1962-beautification-165a-langs-demolition.JPG | 1962 Demolition of Lang's, across the street is Grant's City Building and Grain Growers coal warehouse. | File:1962-beautification-165a-langs-demolition.JPG | 1962 Demolition of Lang's, across the street is Grant's, City Building and Grain Growers coal warehouse. | ||
File:1966-01-rml-0027a-library-and-post-office.png | |||
File:1905-08-sanford-reardan-south-south-south-lake-street-1600.jpg | 1905 Sanford Map of Lake Street south of Cottonwood Avenue | |||
File:1909-08-sanford-reardan-south-south-south-lake-street-1600.jpg | 1909 Sanford Map of Lake Street south of Cottonwood Avenue | |||
File:1930-07-sanford-reardan-south-south-south-lake-street-1600.jpg | 1930 Sanford Map of Lake Street south of Cottonwood Avenue | |||
</gallery> | </gallery> |
Latest revision as of 08:46, 12 April 2024
This following is a time sequenced set of photos of businesses on Lake Street.