Lake Street In Time: Difference between revisions

From Reardan History Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 16: Line 16:


File:1913-08-fb-0046-fire-lake-street-reardan.jpg | 1913 fire
File:1913-08-fb-0046-fire-lake-street-reardan.jpg | 1913 fire
File:1915-1925-rml-0137a-birds-eye-view-with-identifiers.png


File:1904-1918-mule-day-011-float-meat-market-1600.jpg | maybe around 1905 (no poles)
File:1904-1918-mule-day-011-float-meat-market-1600.jpg | maybe around 1905 (no poles)
Line 28: Line 29:
1905-1915-otto-0336-broadway-lake-bowie-block-1600.jpg | 1905 to 1908 (no bank)
1905-1915-otto-0336-broadway-lake-bowie-block-1600.jpg | 1905 to 1908 (no bank)
File:1912-lchs-0039a-grace-reeves-lake-street-west-1600.jpg | around 1910
File:1912-lchs-0039a-grace-reeves-lake-street-west-1600.jpg | around 1910
1913-cap-017-man-car-pioneer-drug-finrow-store-1600
File:1913-cap-017-man-car-pioneer-drug-finrow-store-1600.jpg | 1913 man in car outside of Pioneer Drug and Finrow General Store
File:1905-1915-otto-0243-farmers-state-bank-1600.jpg | around 1914
File:1905-1915-otto-0243-farmers-state-bank-1600.jpg | around 1914
File:1905-1915-otto-0293-farmers-state-bank-1600.jpg | around 1914
File:1905-1915-otto-0293-farmers-state-bank-1600.jpg | around 1914

Revision as of 10:50, 4 April 2024

This following is a time sequenced set of photos of businesses on Lake Street.