Broadway Avenue in Time: Difference between revisions

From Reardan History Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 6: Line 6:
File:1926-ed-006a-ed-roy-irma-plaster-koeller-washington-grain-milling-co-1600.jpg| 1926 Plasters and Koellers in front of Washington Grain and Milling Co.
File:1926-ed-006a-ed-roy-irma-plaster-koeller-washington-grain-milling-co-1600.jpg| 1926 Plasters and Koellers in front of Washington Grain and Milling Co.
File:1905-rml-0010a-reardan-birds-eye-looking-east-identified.jpg | 1905 bird's eye view of Reardan (no high school, both Raymer buildings)
File:1905-rml-0010a-reardan-birds-eye-looking-east-identified.jpg | 1905 bird's eye view of Reardan (no high school, both Raymer buildings)
0000-clayton-009c-mule-day-parade.jpg | 1905? looking west from Lake Street. No substation yet.
0000-clayton-009c-mule-day-parade.jpg | 1905? looking west from Lake Street. Substation barely visible.
File:0000-clayton-009b-mule-day-parade.jpg | 1906ish looking west from Lake Street. This one has substation.
File:0000-clayton-009b-mule-day-parade.jpg | 1906ish looking west from Lake Street. This one has substation.
File:1912-lchs-0041a-mule-day-parade-broadway-west-1600.jpg | 1906ish looking west from west of Lake Street
File:1912-lchs-0041a-mule-day-parade-broadway-west-1600.jpg | 1906ish looking west from west of Lake Street

Revision as of 08:04, 12 April 2024

This following is a time sequenced set of photos of businesses on Broadway Avenue.