Test1: Difference between revisions

From Reardan History Wiki
Jump to navigation Jump to search
m (Bot: Adding category RHS Class Composite)
No edit summary
Line 1: Line 1:
This page is just for testing. [[Test2]]
{| class="wikitable sortable"
|+ Graduates of Reardan High School
|-
! Graduation Year !! First Name !! Last Name !! Suffix !! Married Name !! Office !! Honors !! Extra
|-
|  1909 ||  Charles ||  Zeimantz ||  ||  ||  ||  ||
|-
|  1909 ||  Albert ||  Ryder ||  ||  ||  ||  ||
|-
|  1909 ||  Ernest ||  Davidson ||  ||  ||  ||  ||
|-
| [[ :file:1910-rhs-0009a-composite,10,11,12,14,15-1600.jpg| 1910]] ||  Iva ||  Davidson ||  ||  ||  ||  ||
|-
| [[ :file:1910-rhs-0009a-composite,10,11,12,14,15-1600.jpg| 1910]] ||  Josephine ||  Lacy ||  ||  ||  ||  ||
|-
| [[ :file:1910-rhs-0009a-composite,10,11,12,14,15-1600.jpg| 1910]] ||  Ella ||  Moriarty ||  ||  ||  ||  ||
|-
| [[ :file:1911-rhs-0009b-composite,10,11,12,14,15-1600.jpg| 1911]] ||  Peter ||  Smith ||  ||  ||  ||  ||
|-
| [[ :file:1911-rhs-0009b-composite,10,11,12,14,15-1600.jpg| 1911]] ||  Lula ||  Bently ||  ||  ||  ||  ||
|-
| [[ :file:1911-rhs-0009b-composite,10,11,12,14,15-1600.jpg| 1911]] ||  Alva ||  Moore ||  ||  ||  ||  ||
|-
| [[ :file:1911-rhs-0009b-composite,10,11,12,14,15-1600.jpg| 1911]] ||  Lotta ||  Deuber ||  ||  ||  ||  ||
|-
| [[ :file:1912-rhs-0009c-composite,10,11,12,14,15-1600.jpg| 1912]] ||  Otto ||  Mahrt ||  ||  ||  ||  ||
|-
| [[ :file:1912-rhs-0009c-composite,10,11,12,14,15-1600.jpg| 1912]] ||  Blanche ||  Kelso ||  ||  ||  ||  ||
|-
| [[ :file:1912-rhs-0009c-composite,10,11,12,14,15-1600.jpg| 1912]] ||  Margaret ||  Fitzgerald ||  ||  ||  ||  ||
|-
| [[ :file:1912-rhs-0009c-composite,10,11,12,14,15-1600.jpg| 1912]] ||  William ||  King ||  ||  ||  ||  ||
|-
| [[ :file:1912-rhs-0009c-composite,10,11,12,14,15-1600.jpg| 1912]] ||  Alfred ||  Shriner ||  ||  ||  ||  ||
|-
| [[ :file:1912-rhs-0009c-composite,10,11,12,14,15-1600.jpg| 1912]] ||  James ||  Dueber ||  ||  ||  ||  ||
|-
| [[ :file:1913-rhs-0009d-composite,10,11,12,14,15-1600.jpg| 1913]] ||  Lucille ||  Parsons ||  ||  ||  ||  ||
|-
| [[ :file:1913-rhs-0009d-composite,10,11,12,14,15-1600.jpg| 1913]] ||  Minnie ||  McCutchen ||  ||  ||  ||  ||
|-
| [[ :file:1913-rhs-0009d-composite,10,11,12,14,15-1600.jpg| 1913]] ||  Clifford ||  Solverson ||  ||  ||  ||  ||
|-
| [[ :file:1913-rhs-0009d-composite,10,11,12,14,15-1600.jpg| 1913]] ||  Clark ||  Jackson ||  ||  ||  ||  ||
|-
| [[ :file:1913-rhs-0009d-composite,10,11,12,14,15-1600.jpg| 1913]] ||  Norman ||  Raymer ||  ||  ||  ||  ||
|-
| [[ :file:1914-rhs-0009e-composite,10,11,12,14,15-1600.jpg| 1914]] ||  Eva ||  Dueber ||  ||  ||  ||  ||
|-
| [[ :file:1914-rhs-0009e-composite,10,11,12,14,15-1600.jpg| 1914]] ||  Lenora ||  Beaumont ||  ||  ||  ||  ||
|-
| [[ :file:1914-rhs-0009e-composite,10,11,12,14,15-1600.jpg| 1914]] ||  Elsie ||  Mahrt ||  ||  ||  ||  ||
|-
| [[ :file:1914-rhs-0009e-composite,10,11,12,14,15-1600.jpg| 1914]] ||  Cecil ||  Parsons ||  ||  ||  ||  ||
|-
| [[ :file:1914-rhs-0009e-composite,10,11,12,14,15-1600.jpg| 1914]] ||  Berne ||  Brandenberg ||  ||  ||  ||  ||
|-
| [[ :file:1915-rhs-0009f-composite,10,11,12,14,15-1600.jpg| 1915]] ||  Harry ||  Taylor ||  ||  ||  ||  ||
|-
| [[ :file:1915-rhs-0009f-composite,10,11,12,14,15-1600.jpg| 1915]] ||  Ina ||  Barnard ||  ||  ||  ||  ||
|-
| [[ :file:1915-rhs-0009f-composite,10,11,12,14,15-1600.jpg| 1915]] ||  Roy ||  Koeller || ||  ||  ||  ||
|-
| [[ :file:1915-rhs-0009f-composite,10,11,12,14,15-1600.jpg| 1915]] ||  Meta ||  Wegner ||  ||  ||  ||  ||
|-
| [[ :file:1915-rhs-0009f-composite,10,11,12,14,15-1600.jpg| 1915]] ||  George ||  Jackson ||  ||  ||  ||  ||
|-
| [[ :file:1915-rhs-0009f-composite,10,11,12,14,15-1600.jpg| 1915]] ||  Burton ||  Barnard ||  ||  ||  ||  ||
|-
| [[ :file:1915-rhs-0009f-composite,10,11,12,14,15-1600.jpg| 1915]] ||  Marjorie ||  Riffe ||  ||  ||  ||  ||
|-
| [[ :file:1915-rhs-0009f-composite,10,11,12,14,15-1600.jpg| 1915]] ||  Lucy ||  Bridge ||  ||  ||  ||  ||
|-
| [[ :file:1915-rhs-0009f-composite,10,11,12,14,15-1600.jpg| 1915]] ||  Guyda ||  Finrow ||  ||  ||  ||  ||
|-
| [[ :file:1915-rhs-0009f-composite,10,11,12,14,15-1600.jpg| 1915]] ||  Merle ||  Finrow ||  ||  ||  ||  ||
|-
| [[ :file:1915-rhs-0009f-composite,10,11,12,14,15-1600.jpg| 1915]] ||  Ruth ||  Shoemaker ||  ||  ||  ||  ||
|-
| [[ :file:1915-rhs-0009f-composite,10,11,12,14,15-1600.jpg| 1915]] ||  Rose ||  Rifenberger ||  ||  ||  ||  ||
|-
| [[ :file:1915-rhs-0009f-composite,10,11,12,14,15-1600.jpg| 1915]] ||  Claude ||  Cory ||  ||  ||  ||  ||
|-
| [[ :file:1916-rhs-0009g-composite,10,11,12,14,15-1600.jpg| 1916]] ||  Georgie ||  Anderson ||  ||  ||  ||  ||
|-
| [[ :file:1916-rhs-0009g-composite,10,11,12,14,15-1600.jpg| 1916]] ||  Frances ||  Elkins ||  ||  ||  ||  ||
|-
| [[ :file:1916-rhs-0009g-composite,10,11,12,14,15-1600.jpg| 1916]] ||  Thomas ||  Landreth ||  ||  ||  ||  ||
|-
| [[ :file:1916-rhs-0009g-composite,10,11,12,14,15-1600.jpg| 1916]] ||  Mary ||  Anderson ||  ||  ||  ||  ||
|-
| [[ :file:1916-rhs-0009g-composite,10,11,12,14,15-1600.jpg| 1916]] ||  Mary ||  Rinker ||  ||  ||  ||  ||
|-
| [[ :file:1916-rhs-0009g-composite,10,11,12,14,15-1600.jpg| 1916]] ||  Halsey ||  Davidson ||  ||  ||  ||  ||
|-
| [[ :file:1916-rhs-0009g-composite,10,11,12,14,15-1600.jpg| 1916]] ||  Bertha ||  Wagner ||  ||  ||  ||  ||
|-
| [[ :file:1916-rhs-0009g-composite,10,11,12,14,15-1600.jpg| 1916]] ||  Helen ||  Zwainz ||  ||  ||  ||  ||
|-
| [[ :file:1916-rhs-0009g-composite,10,11,12,14,15-1600.jpg| 1916]] ||  John ||  Raymer ||  ||  ||  ||  ||
|-
| [[ :file:1917-rhs-0017a-composite,18,19,21.png| 1917]] ||  Bertha ||  Boehme ||  ||  ||  ||  ||
|-
| [[ :file:1917-rhs-0017a-composite,18,19,21.png| 1917]] ||  Mildred ||  Pulliam ||  ||  ||  ||  ||
|-
| [[ :file:1917-rhs-0017a-composite,18,19,21.png| 1917]] ||  Mary ||  Driscoll ||  ||  ||  ||  ||
|-
| [[ :file:1917-rhs-0017a-composite,18,19,21.png| 1917]] ||  Martha ||  Johnson ||  ||  ||  ||  ||
|-
| [[ :file:1917-rhs-0017a-composite,18,19,21.png| 1917]] ||  Mabel ||  Bull ||  ||  ||  ||  ||
|-
| [[ :file:1917-rhs-0017a-composite,18,19,21.png| 1917]] ||  William ||  Wilson ||  ||  ||  ||  ||
|-
| [[ :file:1917-rhs-0017a-composite,18,19,21.png| 1917]] ||  Paul ||  Wilson ||  ||  ||  ||  ||
|-
| [[ :file:1917-rhs-0017a-composite,18,19,21.png| 1917]] ||  Harry ||  Tramm ||  ||  ||  ||  ||
|-
| [[ :file:1917-rhs-0017a-composite,18,19,21.png| 1917]] ||  Charles ||  Humphrey ||  ||  ||  ||  ||
|-
| [[ :file:1917-rhs-0017a-composite,18,19,21.png| 1917]] ||  Adolph ||  Carstens ||  ||  ||  ||  ||
|-
| [[ :file:1918-rhs-0017b-composite,18,19,21.png| 1918]] ||  Irene ||  Stevenson ||  ||  ||  ||  ||
|-
| [[ :file:1918-rhs-0017b-composite,18,19,21.png| 1918]] ||  Mabel ||  Man ||  ||  ||  ||  ||
|-
| [[ :file:1918-rhs-0017b-composite,18,19,21.png| 1918]] ||  Nelson ||  Raymer ||  ||  ||  ||  ||
|-
| [[ :file:1918-rhs-0017b-composite,18,19,21.png| 1918]] ||  Meta ||  Carstens ||  ||  ||  ||  ||
|-
| [[ :file:1918-rhs-0017b-composite,18,19,21.png| 1918]] ||  Theckla ||  Landreth ||  ||  ||  ||  ||
|-
| [[ :file:1918-rhs-0017b-composite,18,19,21.png| 1918]] ||  Gussie ||  Emely ||  ||  ||  ||  ||
|-
| [[ :file:1918-rhs-0017b-composite,18,19,21.png| 1918]] ||  Rose ||  Wagner ||  ||  ||  ||  ||
|-
| [[ :file:1918-rhs-0017b-composite,18,19,21.png| 1918]] ||  Mary ||  Zwainz ||  ||  ||  ||  ||
|-
| [[ :file:1918-rhs-0017b-composite,18,19,21.png| 1918]] ||  Elmer ||  Root ||  ||  ||  ||  ||
|-
| [[ :file:1918-rhs-0017b-composite,18,19,21.png| 1918]] ||  Ralph ||  Hein ||  ||  ||  ||  ||
|-
| [[ :file:1918-rhs-0017b-composite,18,19,21.png| 1918]] ||  Ethel ||  Capps ||  ||  ||  ||  ||
|-
| [[ :file:1918-rhs-0017b-composite,18,19,21.png| 1918]] ||  Minnie ||  Wagner ||  ||  ||  ||  ||
|-
| [[ :file:1919-rhs-0017c-composite,18,19,21.png| 1919]] ||  Roy ||  Mahrt ||  ||  ||  ||  ||
|-
| [[ :file:1919-rhs-0017c-composite,18,19,21.png| 1919]] ||  Thelma ||  Tramm ||  ||  ||  ||  ||
|-
| [[ :file:1919-rhs-0017c-composite,18,19,21.png| 1919]] ||  Bill ||  Bodenheimer ||  ||  ||  ||  ||
|-
| [[ :file:1919-rhs-0017c-composite,18,19,21.png| 1919]] ||  Kathrine ||  Driscoll ||  ||  ||  ||  ||
|-
| [[ :file:1919-rhs-0017c-composite,18,19,21.png| 1919]] ||  Sam ||  Wingard ||  ||  ||  ||  ||
|-
| [[ :file:1919-rhs-0017c-composite,18,19,21.png| 1919]] ||  Ruth ||  Lang ||  ||  ||  ||  ||
|-
| [[ :file:1919-rhs-0017c-composite,18,19,21.png| 1919]] ||  Leonard ||  Stein ||  ||  ||  ||  ||
|-
| [[ :file:1919-rhs-0017c-composite,18,19,21.png| 1919]] ||  Blanche ||  Holiday ||  ||  ||  ||  ||
|-
| [[ :file:1919-rhs-0017c-composite,18,19,21.png| 1919]] ||  Vance ||  Davidson ||  ||  ||  ||  ||
|-
| [[ :file:1919-rhs-0017c-composite,18,19,21.png| 1919]] ||  James ||  Taylor ||  ||  ||  ||  ||
|-
| [[ :file:1919-rhs-0017c-composite,18,19,21.png| 1919]] ||  Ronald ||  Burns ||  ||  ||  ||  ||
|-
| [[ :file:1919-rhs-0017c-composite,18,19,21.png| 1919]] ||  Merel ||  Tramm ||  ||  ||  ||  ||
|-
| [[ :file:1920-rhs-0017d-composite,18,19,21.png| 1920]] ||  Alida ||  Boehme ||  ||  ||  ||  ||
|-
| [[ :file:1920-rhs-0017d-composite,18,19,21.png| 1920]] ||  Arthur ||  Carstens ||  ||  ||  ||  ||
|-
| [[ :file:1920-rhs-0017d-composite,18,19,21.png| 1920]] ||  Lillian ||  Stites ||  ||  ||  ||  ||
|-
| [[ :file:1920-rhs-0017d-composite,18,19,21.png| 1920]] ||  James ||  Taylor ||  ||  ||  ||  ||
|-
| [[ :file:1920-rhs-0017d-composite,18,19,21.png| 1920]] ||  Mary ||  Dunning ||  ||  ||  ||  ||
|-
| [[ :file:1921-rhs-0017e-composite,18,19,21.png| 1921]] ||  Mary Jane ||  Lang ||  ||  ||  ||  ||
|-
| [[ :file:1921-rhs-0017e-composite,18,19,21.png| 1921]] ||  Dean ||  Burns ||  ||  ||  ||  ||
|-
| [[ :file:1921-rhs-0017e-composite,18,19,21.png| 1921]] ||  Mae ||  Moon ||  ||  ||  ||  ||
|-
| [[ :file:1921-rhs-0017e-composite,18,19,21.png| 1921]] ||  Mervil ||  King ||  ||  ||  ||  ||
|-
| [[ :file:1921-rhs-0017e-composite,18,19,21.png| 1921]] ||  Gladys ||  Barnard ||  ||  ||  ||  ||
|-
| [[ :file:1921-rhs-0017e-composite,18,19,21.png| 1921]] ||  Orville ||  Rux ||  ||  ||  ||  ||
|-
| [[ :file:1921-rhs-0017e-composite,18,19,21.png| 1921]] ||  Ann ||  Sparks ||  ||  ||  ||  ||
|-
| [[ :file:1921-rhs-0017e-composite,18,19,21.png| 1921]] ||  Albert ||  Hein ||  ||  ||  ||  ||
|-
| [[ :file:1921-rhs-0017e-composite,18,19,21.png| 1921]] ||  Ruth ||  Runkle ||  ||  ||  ||  ||
|-
| [[ :file:1921-rhs-0017e-composite,18,19,21.png| 1921]] ||  Ward ||  Tramm ||  ||  ||  ||  ||
|-
| [[ :file:1921-rhs-0017e-composite,18,19,21.png| 1921]] ||  Norman ||  Anderson ||  ||  ||  ||  ||
|-
| [[ :file:1921-rhs-0017e-composite,18,19,21.png| 1921]] ||  Margaret ||  Madsen ||  ||  ||  ||  ||
|-
| [[ :file:1921-rhs-0017e-composite,18,19,21.png| 1921]] ||  Hugo ||  Schulz ||  ||  ||  ||  ||
|-
| [[ :file:1922-rhs-0022a-composite,23,24-1600.jpg| 1922]] ||  Wayne ||  Foster ||  ||  ||  ||  ||
|-
| [[ :file:1922-rhs-0022a-composite,23,24-1600.jpg| 1922]] ||  Frieda ||  Carstens ||  ||  ||  ||  ||
|-
| [[ :file:1922-rhs-0022a-composite,23,24-1600.jpg| 1922]] ||  Marion ||  Wood ||  ||  ||  ||  ||
|-
| [[ :file:1922-rhs-0022a-composite,23,24-1600.jpg| 1922]] ||  David ||  Mahrt ||  ||  ||  ||  ||
|-
| [[ :file:1922-rhs-0022a-composite,23,24-1600.jpg| 1922]] ||  Paul ||  Six ||  ||  ||  ||  ||
|-
| [[ :file:1922-rhs-0022a-composite,23,24-1600.jpg| 1922]] ||  Lois ||  Tramm ||  ||  ||  ||  ||
|-
| [[ :file:1922-rhs-0022a-composite,23,24-1600.jpg| 1922]] ||  Milton ||  Landreth ||  ||  ||  ||  ||
|-
| [[ :file:1922-rhs-0022a-composite,23,24-1600.jpg| 1922]] ||  Ann ||  Dunning ||  ||  ||  ||  ||
|-
| [[ :file:1922-rhs-0022a-composite,23,24-1600.jpg| 1922]] ||  Eleanor ||  Six ||  ||  ||  ||  ||
|-
| [[ :file:1923-rhs-0022b-composite,23,24-1600.jpg| 1923]] ||  Helen ||  Nelson ||  ||  ||  ||  ||
|-
| [[ :file:1923-rhs-0022b-composite,23,24-1600.jpg| 1923]] ||  Hazel ||  Toll ||  ||  ||  ||  ||
|-
| [[ :file:1923-rhs-0022b-composite,23,24-1600.jpg| 1923]] ||  Faye ||  Lavendar ||  ||  ||  ||  ||
|-
| [[ :file:1923-rhs-0022b-composite,23,24-1600.jpg| 1923]] ||  Nellie ||  Clinton ||  ||  ||  ||  ||
|-
| [[ :file:1923-rhs-0022b-composite,23,24-1600.jpg| 1923]] ||  Herbert ||  Stevenson ||  ||  ||  ||  ||
|-
| [[ :file:1923-rhs-0022b-composite,23,24-1600.jpg| 1923]] ||  Margaret ||  Cogswell ||  ||  ||  ||  ||
|-
| [[ :file:1923-rhs-0022b-composite,23,24-1600.jpg| 1923]] ||  Emma ||  Wagner ||  ||  ||  ||  ||
|-
| [[ :file:1923-rhs-0022b-composite,23,24-1600.jpg| 1923]] ||  Laura ||  Buchanan ||  ||  ||  ||  ||
|-
| [[ :file:1923-rhs-0022b-composite,23,24-1600.jpg| 1923]] ||  Helen ||  Smith ||  ||  ||  ||  ||
|-
| [[ :file:1923-rhs-0022b-composite,23,24-1600.jpg| 1923]] ||  Mabel ||  Puls ||  ||  ||  ||  ||
|-
| [[ :file:1923-rhs-0022b-composite,23,24-1600.jpg| 1923]] ||  Bernard ||  Flood ||  ||  ||  ||  ||
|-
| [[ :file:1923-rhs-0022b-composite,23,24-1600.jpg| 1923]] ||  Charlie Phil ||  Hein ||  ||  ||  ||  ||
|-
| [[ :file:1923-rhs-0022b-composite,23,24-1600.jpg| 1923]] ||  Velma ||  Clinton ||  ||  ||  ||  ||
|-
| [[ :file:1923-rhs-0022b-composite,23,24-1600.jpg| 1923]] ||  Lowell ||  Long ||  ||  ||  ||  ||
|-
| [[ :file:1923-rhs-0022b-composite,23,24-1600.jpg| 1923]] ||  Agnes ||  Driscoll ||  ||  ||  ||  ||
|-
| [[ :file:1924-rhs-0022c-composite,23,24-1600.jpg| 1924]] ||  Florence ||  Moon ||  ||  ||  ||  ||
|-
| [[ :file:1924-rhs-0022c-composite,23,24-1600.jpg| 1924]] ||  Virgil ||  Rux ||  ||  ||  ||  ||
|-
| [[ :file:1924-rhs-0022c-composite,23,24-1600.jpg| 1924]] ||  Mildred ||  Glotfelty || ||  ||  ||  ||
|-
| [[ :file:1924-rhs-0022c-composite,23,24-1600.jpg| 1924]] ||  John ||  Carter ||  ||  ||  ||  ||
|-
| [[ :file:1924-rhs-0022c-composite,23,24-1600.jpg| 1924]] ||  Zinnia ||  Hein ||  ||  ||  ||  ||
|-
| [[ :file:1924-rhs-0022c-composite,23,24-1600.jpg| 1924]] ||  Ornie ||  Peterson ||  ||  ||  ||  ||
|-
| [[ :file:1924-rhs-0022c-composite,23,24-1600.jpg| 1924]] ||  Mabel ||  Peterson ||  ||  ||  ||  ||
|-
| [[ :file:1924-rhs-0022c-composite,23,24-1600.jpg| 1924]] ||  Marjorie ||  Gunning ||  ||  ||  ||  ||
|-
| [[ :file:1924-rhs-0022c-composite,23,24-1600.jpg| 1924]] ||  Bernard ||  Hansen ||  ||  ||  ||  ||
|-
| [[ :file:1924-rhs-0022c-composite,23,24-1600.jpg| 1924]] ||  Lillian ||  Dunning ||  ||  ||  ||  ||
|-
| [[ :file:1924-rhs-0022c-composite,23,24-1600.jpg| 1924]] ||  Clarence ||  Barber ||  ||  ||  ||  ||
|-
| [[ :file:1924-rhs-0022c-composite,23,24-1600.jpg| 1924]] ||  Ralph ||  Clark ||  ||  ||  ||  ||
|-
| [[ :file:1924-rhs-0022c-composite,23,24-1600.jpg| 1924]] ||  Mildred ||  Gunning ||  ||  ||  ||  ||
|-
| [[ :file:1924-rhs-0022c-composite,23,24-1600.jpg| 1924]] ||  Crawford ||  Burns ||  ||  ||  ||  ||
|-
| [[ :file:1925-rhs-0025a-composite-1600.jpg| 1925]] ||  Frances ||  Cruiser || ||  ||  ||  ||
|-
| [[ :file:1925-rhs-0025a-composite-1600.jpg| 1925]] ||  Bessie ||  Bauman ||  ||  ||  ||  ||
|-
| [[ :file:1925-rhs-0025a-composite-1600.jpg| 1925]] ||  Herman ||  Ahlf ||  ||  ||  ||  ||
|-
| [[ :file:1925-rhs-0025a-composite-1600.jpg| 1925]] ||  Floyd ||  Kelso ||  ||  ||  ||  ||
|-
| [[ :file:1925-rhs-0025a-composite-1600.jpg| 1925]] ||  Helen ||  Riley ||  ||  ||  ||  ||
|-
| [[ :file:1925-rhs-0025a-composite-1600.jpg| 1925]] ||  Arthur ||  Lang ||  ||  ||  ||  ||
|-
| [[ :file:1925-rhs-0025a-composite-1600.jpg| 1925]] ||  Mary ||  Heldstab ||  ||  ||  ||  ||
|-
| [[ :file:1925-rhs-0025a-composite-1600.jpg| 1925]] ||  Florence ||  Heppe ||  ||  ||  ||  ||
|-
| [[ :file:1925-rhs-0025a-composite-1600.jpg| 1925]] ||  Iris ||  Littel ||  ||  ||  ||  ||
|-
| [[ :file:1925-rhs-0025a-composite-1600.jpg| 1925]] ||  Carl ||  Vogel ||  ||  ||  ||  ||
|-
| [[ :file:1925-rhs-0025a-composite-1600.jpg| 1925]] ||  Mildred ||  Hein ||  ||  ||  ||  ||
|-
| [[ :file:1925-rhs-0025a-composite-1600.jpg| 1925]] ||  Marjorie ||  Bly ||  ||  ||  ||  ||
|-
| [[ :file:1925-rhs-0025a-composite-1600.jpg| 1925]] ||  Fred ||  Michael ||  ||  ||  ||  ||
|-
| [[ :file:1925-rhs-0025a-composite-1600.jpg| 1925]] ||  Robert ||  Bly ||  ||  ||  ||  ||
|-
| [[ :file:1925-rhs-0025a-composite-1600.jpg| 1925]] ||  Hazel ||  Timm ||  ||  ||  ||  ||
|-
| [[ :file:1925-rhs-0025a-composite-1600.jpg| 1925]] ||  C. C. ||  Heldstab ||  ||  ||  ||  ||
|-
| [[ :file:1925-rhs-0025a-composite-1600.jpg| 1925]] ||  Virginia ||  Browne || ||  ||  ||  ||
|-
| [[ :file:1925-rhs-0025a-composite-1600.jpg| 1925]] ||  Ted ||  Janett ||  ||  ||  ||  ||
|-
| [[ :file:1925-rhs-0025a-composite-1600.jpg| 1925]] ||  Ben ||  Wendlandt ||  ||  ||  ||  ||
|-
| [[ :file:1925-rhs-0025a-composite-1600.jpg| 1925]] ||  Irene ||  Nye ||  ||  ||  ||  ||
|-
| [[ :file:1926-rhs-0026a-composite-1600.jpg| 1926]] ||  Esther ||  Hunsberger ||  ||  ||  ||  ||
|-
| [[ :file:1926-rhs-0026a-composite-1600.jpg| 1926]] ||  Myrtle ||  Shipman ||  ||  ||  ||  ||
|-
| [[ :file:1926-rhs-0026a-composite-1600.jpg| 1926]] ||  Catherine ||  Mattes ||  ||  ||  ||  ||
|-
| [[ :file:1926-rhs-0026a-composite-1600.jpg| 1926]] ||  Elizabeth ||  Raymer ||  ||  ||  ||  ||
|-
| [[ :file:1926-rhs-0026a-composite-1600.jpg| 1926]] ||  Dora ||  Rogers ||  ||  ||  ||  ||
|-
| [[ :file:1926-rhs-0026a-composite-1600.jpg| 1926]] ||  Peter ||  Schultz ||  ||  ||  ||  ||
|-
| [[ :file:1926-rhs-0026a-composite-1600.jpg| 1926]] ||  Paul ||  Johnson ||  ||  ||  ||  ||
|-
| [[ :file:1926-rhs-0026a-composite-1600.jpg| 1926]] ||  Harold ||  Landreth ||  ||  ||  ||  ||
|-
| [[ :file:1928-rhs-0028a-composite-1600.jpg| 1928]] ||  Elva ||  Kelso ||  ||  ||  ||  ||
|-
| [[ :file:1928-rhs-0028a-composite-1600.jpg| 1928]] ||  Steve ||  Wendlandt ||  ||  ||  ||  ||
|-
| [[ :file:1928-rhs-0028a-composite-1600.jpg| 1928]] ||  Elva ||  Clinton ||  ||  ||  ||  ||
|-
| [[ :file:1928-rhs-0028a-composite-1600.jpg| 1928]] ||  Rudy ||  Pepper ||  ||  ||  ||  ||
|-
| [[ :file:1928-rhs-0028a-composite-1600.jpg| 1928]] ||  Edna ||  Pepper ||  ||  ||  ||  ||
|-
| [[ :file:1928-rhs-0028a-composite-1600.jpg| 1928]] ||  Ard ||  Glodfelty || ||  ||  ||  ||
|-
| [[ :file:1928-rhs-0028a-composite-1600.jpg| 1928]] ||  Sylvia ||  Rogers ||  ||  ||  ||  ||
|-
| [[ :file:1928-rhs-0028a-composite-1600.jpg| 1928]] ||  Ward ||  Hanel ||  ||  ||  ||  ||
|-
| [[ :file:1928-rhs-0028a-composite-1600.jpg| 1928]] ||  Phoebe ||  Galbreath ||  ||  ||  ||  ||
|-
| [[ :file:1928-rhs-0028a-composite-1600.jpg| 1928]] ||  Bill ||  Hanel ||  ||  ||  ||  ||
|-
| [[ :file:1928-rhs-0028a-composite-1600.jpg| 1928]] ||  Eileen ||  Tramm ||  ||  ||  ||  ||
|-
| [[ :file:1928-rhs-0028a-composite-1600.jpg| 1928]] ||  Earl ||  Krupke ||  ||  ||  ||  ||
|-
| [[ :file:1928-rhs-0028a-composite-1600.jpg| 1928]] ||  Audrey ||  Sailor ||  ||  ||  ||  ||
|-
| [[ :file:1928-rhs-0028a-composite-1600.jpg| 1928]] ||  Harold ||  Olson ||  ||  ||  ||  ||
|-
| [[ :file:1928-rhs-0028a-composite-1600.jpg| 1928]] ||  Margaret ||  Cruiser ||  ||  ||  ||  ||
|-
| [[ :file:1928-rhs-0028a-composite-1600.jpg| 1928]] ||  Eldred ||  Krupke ||  ||  ||  ||  ||
|-
| [[ :file:1928-rhs-0028a-composite-1600.jpg| 1928]] ||  Bernice ||  Wynecoop ||  ||  ||  ||  ||
|-
| [[ :file:1928-rhs-0028a-composite-1600.jpg| 1928]] ||  Jasper ||  Kelso ||  ||  ||  ||  ||
|-
| [[ :file:1928-rhs-0028a-composite-1600.jpg| 1928]] ||  Dorothy ||  Hood ||  ||  ||  ||  ||
|-
| [[ :file:1929-rhs-0029a-composite-1600.jpg| 1929]] ||  Marjorie ||  King ||  ||  ||  ||  ||
|-
| [[ :file:1929-rhs-0029a-composite-1600.jpg| 1929]] ||  Helen ||  Montague ||  ||  ||  ||  ||
|-
| [[ :file:1929-rhs-0029a-composite-1600.jpg| 1929]] ||  Hazel ||  Anyan ||  ||  ||  ||  ||
|-
| [[ :file:1929-rhs-0029a-composite-1600.jpg| 1929]] ||  Roy ||  Weipert ||  ||  ||  ||  ||
|-
| [[ :file:1929-rhs-0029a-composite-1600.jpg| 1929]] ||  Esther ||  Williams ||  ||  ||  ||  ||
|-
| [[ :file:1929-rhs-0029a-composite-1600.jpg| 1929]] ||  Leonard ||  Childs ||  ||  ||  ||  ||
|-
| [[ :file:1929-rhs-0029a-composite-1600.jpg| 1929]] ||  Hazel ||  Bauman ||  ||  ||  ||  ||
|-
| [[ :file:1929-rhs-0029a-composite-1600.jpg| 1929]] ||  Sebastion "Bud" ||  Weipert ||  ||  ||  ||  ||
|-
| [[ :file:1929-rhs-0029a-composite-1600.jpg| 1929]] ||  Billie ||  Moon ||  ||  ||  ||  ||
|-
| [[ :file:1929-rhs-0029a-composite-1600.jpg| 1929]] ||  Emma Jo ||  Brown ||  ||  ||  ||  ||
|-
| [[ :file:1929-rhs-0029a-composite-1600.jpg| 1929]] ||  Herb ||  McConnel ||  ||  ||  ||  ||
|-
| [[ :file:1929-rhs-0029a-composite-1600.jpg| 1929]] ||  Virgina ||  Littel ||  ||  ||  ||  ||
|-
| [[ :file:1929-rhs-0029a-composite-1600.jpg| 1929]] ||  Vinnie ||  Kelso ||  ||  ||  ||  ||
|-
| [[ :file:1929-rhs-0029a-composite-1600.jpg| 1929]] ||  Ed ||  Hein ||  ||  ||  ||  ||
|-
| [[ :file:1929-rhs-0029a-composite-1600.jpg| 1929]] ||  Marjorie ||  Lavendar ||  ||  ||  ||  ||
|-
| [[ :file:1929-rhs-0029a-composite-1600.jpg| 1929]] ||  Mildred ||  Childs ||  ||  ||  ||  ||
|-
| [[ :file:1929-rhs-0029a-composite-1600.jpg| 1929]] ||  John ||  Vogel ||  ||  ||  ||  ||
|-
| [[ :file:1929-rhs-0029a-composite-1600.jpg| 1929]] ||  Bertha ||  Howard ||  ||  ||  ||  ||
|-
| [[ :file:1929-rhs-0029a-composite-1600.jpg| 1929]] ||  Bill ||  Gray ||  ||  ||  ||  ||
|-
| [[ :file:1929-rhs-0029a-composite-1600.jpg| 1929]] ||  Marjorie ||  Kelso ||  ||  ||  ||  ||
|-
