File:1958-rhs-yearbook-48a-basketball-b-squad-1600.jpg
Size of this preview: 398 × 600 pixels. Other resolution: 597 × 900 pixels.
Original file (597 × 900 pixels, file size: 158 KB, MIME type: image/jpeg)
Reardan "B" Squad
Left to right: Front row: Bob Clouse, Don Williams, Tom Plotts, Bob Jones, Hal Johnson. Larry Dickey, Richard Reiner, Bill Peek, David Hein, Dennis Bogart, John Hendrix. Back row: Dennis Fiess, Mgr. David Grunerud, Bob Snow, Bob Brommer, Tom Robinson, Richard Stevens, Mr. Sanford, Coach.
We | Opponent | Date | They |
---|---|---|---|
23 | Valley | Dec. 3 | 25 |
39 | Creston | Dec. 6 | 38 |
26 | Valley | Dec. 10 | 28 |
45 | Lamont | Dec. 17 | 31 |
27 | Davenport | Dec. 20 | 17 |
28 | Sprague | Dec. 21 | 25 |
38 | Wilbur | Jan. 3 | 37 |
34 | Lamont | Jan. 7 | 24 |
34 | Almira | Jan. 10 | 16 |
39 | Creston | Jan. 17 | 32 |
32 | Sprague at Edwall | Jan. 25 | 27 |
27 | Medical Lake | Jan. 28 | 25 |
29 | Davenport | Jan. 31 | 27 |
29 | Springdale | Feb. 4 | 27 |
32 | Wilbur | Feb. 7 | 33 |
40 | Medical Lake | Feb. 11 | 43 |
22 | Almira | Feb. 14 | 38 |
59 | Davenport | 29 |
Player | Position | Year | Points |
---|---|---|---|
Tom Robinson | Forward | Soph. | 140 |
Bob Brommer | Center | Soph. | 129 |
Bobby Jones | Guard | Frosh. | 128 |
Richard Reiner | Guard | Frosh. | 87 |
Bab Snow | Center | Frosh. | 23 |
Larry Dickey | Forward | Soph. | 41 |
John Hendrix | Guard | Soph. | 13 |
William Peek | Forward | Frosh. | 2 |
David Hein | Forward | Frosh. | 2 |
Bob Clouse | Guard | Soph. | 10 |
Tom Plotts | Guard | Soph. | 4 |
Dennis Bogart | Guard | Soph. | 10 |
(from a yearbook held by the Reardan Schools.)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 10:22, 15 June 2023 | 597 × 900 (158 KB) | Kirk (talk | contribs) | initial upload |
You cannot overwrite this file.
File usage
There are no pages that use this file.