Reardan Cemetery Inscriptions
This page is a transcription of a 1968 listing of the cemetery inscriptions. The transcription allows searches and sorting. It is not intended to be brought up to date. Edits should be limited to maintaining the historical accuracy of the document. Page numbers refer to the original page number.
The 1885 death date of Charles McRae predates the establishment of this cemetery. His body may have been moved from elsewhere. Other histories put the first burial as Annie Hall Stevenson in 1894, first wife of Thomas Stevenson.
REARDAN, LINCOLN COUNTY, WASH., CEMETERY RECORDS.
Reardan Cemetery, also known as Odd Fellows Cemetery, is located adjacent to and on east side of the town of Reardan, in the Northwest quarter of Southeast quarter of Section 15, Twp 25 North Range 39 East of Willamette Meridian.
The land for the cemetery is reported to have been given for the purpose by Peter Haack, whose name appears as Haack in some records, but appears as Peter Haak on his gravestone in the cemetery. The oldest burial as indicated by an inscription appears to be that of Charles McRae buried 1885.
At the entrance of the cemetery is an attractive masonary building on which is a bronze plaque reading "This building given in memory of Mr. and Mrs. Richard A. Riffe by their daughter Marjorie Riffe Zwainz. 1959."
In 1968 the committee in charge of the cemetery was composed of John Brommer, Chairman; George Zwainz, Secretary; Merle Weipert; and Keith Carlson.
Copies of inscriptions in the cemetery and of lot ownership records appear on following pages. No burial register has been kept by the cemetery association. The inscriptions and Lot ownership data copied by Lee D. Patchen, the inscriptions copied on April 22, 23, and 24, 1968, and the lot ownership data copied 29 April, 1968.
In the records a page headed "1930 cemetery donations" had the following: E. K. Henry, $1.00; John Stirns 1.00; M. F. Raymer 1.00; Otto Wegner 1.00; O. E. Mahrt 1.00; F. W. Schneider 1.00; Adolph Wagner 1.00; Henry Mahrt 1.00; John Mahrt 5.00; Alice Rake 5.00; John Raymer & Co. 5.00; Finrow Co. 5.00; Mrs. D. M. McRae 5.00; G. M. Sparks 5.00; J. C. Driscoll 10.00. Rebekah 25.00; Mrs. G. M. Hyslop 2.00
REARDAN, LINCOLN COUNTY, WASH., CEMETERY INSCRIPTIONS
Stone type: U = upright stone; F= flat stone; M = metal marker.
[ page 136 ] | ||||||
Ryder, Lewis S. | June 22, 1857-May 6, 1923 ) on one Stone. | U | ||||
Ryder, Anna | May 27, 1863-March 24, 1947 ( | |||||
Maddock, Richard A. | 1867-1941 Father ) on one stone | U | ||||
Maddock, Eliza A. | 1865-1939 Mother ( | |||||
Omeg, Ethel | Died May 16, 1904 aged 17 Yrs 8 Days | F | ||||
Crawford, W. N. | Died Jan. 15, 1903 aged 25 years. | U | ||||
Kurtz, Olga Larsen | Sept. 21, 1908-Sept. 11, 1965 | F | ||||
Kurtz, Joseph | Died Apr. 10, 1897 aged 27 yrs 21 dys. | U | ||||
Johnston, Shirley M. | 1927-1966 | M | ||||
Langfeldt, Myrna E. | 1953-1966 | F | ||||
Langfeldt, Erwin E. | 1920-1967 | M | ||||
Weipert, George | 1851-1939 | U | ||||
Weipert, Mary E. | Born Jan. 26, 1854; Died Mar. 11, 1897; Beloved wife of George Weipert | U | ||||
Sobek, Louie | 1894-1964 ) on one stone | F | ||||
Sobek, Lena | 1899- ( | |||||
Sobek, Joseph C. | Washington - Pvt - Btry F 346 Fld Arty World War I; March 6, 1892-July 17, 1965 | F | ||||
Moon, F. Gould | 1853-1933 Father | U | ||||
Moon, Lelia Rose | 1893-1918 | U | ||||
Erglen, Stephen | Jan. 15, 1845-Apr. 17, 1917; Odd Fellows emblem on stone. | U | ||||
Walker, Ida Victoria | Mar. 8, 1865-Jan. 31, 1913 | U | ||||
Greer | [No given name or date] | F | ||||
Greer, David H. | 1888-1961 | M | ||||
Peck, Theodore P. | 1881-1920 | F | ||||
Peck, Casper M. | 1875-1948 | F | ||||
Connelly, W. H. | Nov. 24, 1857-June 8, 1912 | F | ||||
Connelly, Sadie M, | Aug. 5, 1870-July 21, 1946 | F | ||||
White, Lucia M, | May 4, 1837-Nov. 17, 1916 | F | ||||
Schultz, Alvina | 1861-1938 ( on one stone | U | ||||
Schultz, Christian F. | 1861-1936 | |||||
Schultz, William | June 6, 1874-Mar. 2, 1915 | U | ||||
Smith, Raymond R. | 1890-1912 | F | ||||
Allen, Ethel S. | 1888-1913 | F | ||||
Smith, Clara R. | 1870-1932 Mother | F | ||||
[ page 137 ] | ||||||
Smith, William Herbert | 1861-1926 Father | F | ||||
Smith, Joel P. | 1832-1913 Father ) on one stone | U | ||||
Smith, Valeria | 1839-1914 Mother ( | |||||
Schultz, Elizabeth | 1864-1913 Mother | F | ||||
Schultz, Carl F. Sr. | 1863-1925 Father | F | ||||
Schultz?, Peter Heldstap | 1861-1939; Surname might be Heldstap? See next item. | F | ||||
Heldstap?, Peter | 1861-1939; Surname might be Schultz? See preceding item. | F | ||||
Bowen, William R. | Son of J. R. & Margaret Bowen, Oct. 11, 1906 | U | ||||
Lair, Nancy E. | 1857-1936 | F | ||||
Kelso, John Grandville | 1883-1932 | U | ||||
Bennett, James | Aug. 14, 1827-Aug. 8, 1907 | U | ||||
Thompson, Ruth S. Runt | Died Sept. 27, 1904 Aged 60 Yrs. 5 Mos. 27 Ds, ) on one stone | U | ||||
Thompson, Benjamin C. | Died Feb. 1O, 1903 Aged 89 Yrs. 5 Mos.; ( | |||||
Thompson, Frank H. | 1860-1932 ) on one stone | U | ||||
Thompson, Anna | 1863-1903 ( | |||||
Raymer, John | June 15, 1856-June 25, 1921 Father | F | ||||
Raymer, Harriet F. | Jan. 6, 1867-December 1, 1962 | F | ||||
Leipper, John | Aug. 28, 1893-May 31, 1933 | U | ||||
McRae, David M. | 1859-1915 ) on one stone | U | ||||
Leipper, Jennie | 1861-1936 Wife of D. M. McRae ( | |||||
Robinson, Anna S. | 1852-1918 ) on one stone | U | ||||
Robinson, Charles F. | 1858-1942 ( | |||||
Mack, Mary R. | 1855-1902 | F | ||||
Robinson, Sarah | Wife of J. B. Robinson; Died Apr. 24, 1895; Aged 64 Yrs 2 Mos. 5 Ds, Mother | U | ||||
Robinson, James B, | 1828-1916 G.A.R. | U | ||||
Riffe, Floye G. | 1873-1956 ) on one stone | U | ||||
Riffe, Richard A. | 1866-1951 ( | |||||
Kerrison, Dr. Wm. | Dec. 24, 1880-June 2, 1927 | U | ||||
Stirn, Fred T. | 1892-1934 | F | ||||
Puls, Mary T. | 1868-1955 | F | ||||
[ page 138 ] | ||||||
Puls, James R. | 1869-1944 | F | ||||
Puls, Frankie H. | Son of Mr, & Mrs. J. R. Puls; Brother; June 4, 1894-Mar. 23, 1907 | U | ||||
Weller, Harry W. | 1875-1915 Beloved husband of Nora | U | ||||
Hyslop, Nora Weller | 1885-1956 | U | ||||
Magers, Gertrude | 1883-19 ) on one stone | F | ||||
Magers, William | 1878-1960 ( | |||||
Warren, Susan Cathrin | Born Jan. 30, 1846 Died Oct. 8, 1915 | U | ||||
Moriarty, May | 1866-1943 | F | ||||
Moriarty, Michael F. | 1857-1911 | F | ||||
Moriarty, Francis F. | 1899-1938 | F | ||||
Elkins, Samuel | Co. G 49th Ill. Inf. ) on one same grave | U | ||||
Elkins, Samuel | 1839-1899 ( | F | ||||
Snyder, Mary Lena | Wife of G. R. Snyder; Born Dec. 20, 1877; Died May 12, 1903 | U | ||||
Sisson, George P. | 1856- ) on one stone | F | ||||
Sisson, Catharine | 1867-1909 ( | |||||
Hoye, Bert J. | 1895-1956 | F | ||||
Hoye, Laura M. | 1866-1908 | F | ||||
Hoye, J. H. | Born Jan. 16, 1859; Died Feb. 22 19??; Farewell Wife and Children | U | ||||
Woods, Floyd | 1903-1904 [Could be Lloyd?] | U | ||||
Clother, Jennie | Wife of George Clother 1879-1902 | U | ||||
King, Sarah | Wife of J. H. King; Born July 30, 1852; Died Mar. 24, 1908 ) on one stone | U | ||||
King, J. H. | Husband of Sarah King; Born Dec. 23, 1844; Died Aug. 15, 1909 ( | |||||
King, Alfred Percival | Born Nov. 23, 1895; Died Apr. 19, 1898 | U | ||||
Rake, Alice | 1861-1957 | F | ||||
Rake, John G. | 1828-1907 ) on one stone | U | ||||
Rake, Minerva | His Wife 1834-1921 ( | |||||
Rake, John | 1869-1948 | F | ||||
Davidson, Mary A. | Wife of O. A. Hanes, 1878-1912 | U | ||||
[ page 139 ] | ||||||
Weipert, William Paul | 1924 | F | ||||
Weipert, Sebastian A. | 1874-1933 ) on one stone | F | ||||
Weipert, Florence B. | 1870-1959 ( | |||||
Kerns, George Monroe | 1842-1920 ) on one stone | F | ||||
Kerns, Keziah Stroud | 1844-1915 ( | |||||
Humphrey, Dan C. | 1861-1934 Father | U | ||||
Elston, Ernest | 1882-1920 | U | ||||
Dixon, Laurence R. | 1891-1941 | F | ||||
Pickett, Corp'l Geo. | member of Battery B. 69th Reg. C. A. C. [Coast Artillery Corps]; Born May 11, 1898; Died at Fort Worden, Wn. July 13, 1918 | U | ||||
Sullivan, Georgianna | 1860-1914 ) on one stone | F | ||||
Sullivan, William T. | 1857-1933 ( | |||||
Sullivan, Ralph T. | 1886-1951 | F | ||||
Warren, Emma G. | 1879-1933 | F | ||||
Warren, Charles S. | 1865-1937 | F | ||||
Kelso, Elizabeth C. | Aug. 27, 1830-Mar. 10, 1916 | U | ||||
Kelso, Edgar G. | June 17, 1869-Dec. 27, 1951 | F | ||||
Kelso, John Gordon | 2 - 1915 - 3 - 15 | F | ||||
Kelso, Melvin Ellis | ? years [might be 8?] | F | ||||
Wallace, Wm. | Jan. 4, 1909-Sept. 17, 1909 | U | ||||
Sharman, Conrad | 1860-1933 Odd Yellow emblem ) on one stone | F | ||||
Sharman, Julie | his wife 1876-19 ( | |||||
Kramer, G. A. | 1870-1945 (Bronze plaque) | F | ||||
Reeves, Grace | 1882-1955 ) on one stone | F | ||||
Reeves, George | 1873-1957 ( [baby beside above] | |||||
Hanel, Alois D. | Oct. 31, 1875-May 22, 1961 | F | ||||
Hanel, Victoria | Oct. 11, 1878-July 12, 1950 | F | ||||
Hanel, Vincent | Nov. 2, 1904-Aug. 13, 1906. | F | ||||
Rice, J. F. | Oct. 12, 1843-Mar. 31, 1898 | U | ||||
Rice, Charles | Died Nov. 19, 1900 Aged 23 Yrs 2 Mos. 17 ds | U | ||||
Beeman, J. M. | Co. H 14 Wis. Inf. | U | ||||
Beeman, L. L. | [ Stone "L. L. B." beside J. M. Seeman] | |||||
Podmore, Richard H. | Born Aug. 4, 1848, Died Nov. 30, 1939; Aged 91 yrs 3 Mos. 26 Ds. ) on one stone with 3 others | U | ||||
[ page 140 ] | ||||||
Podmore, Alice | Beloved Wife of R. H. Podmore; Died Aug. 26, 1906 Aged 53 Yrs 6 Mos. 20 Ds ( | |||||
Beeman, Joseph M. | Died Apr. 19, 1903 Aged 72 Yrs 3 Mos. 9 Ds. ) | |||||
Beeman, Lydia | Died Feb. 19, 1905 Aged 72 Yrs 1 Mo. 14 Ds. ( | |||||
Price, Edward E. | Mar, 3, 1830-Sept. 4, 1908 | F | ||||
Price, Mary D. | May 26, 1836-Jan. 5, 1913 | F | ||||
Roberts, Jessie Price | Jan. 14, 1881-Oct. 3, 1934 | F | ||||
Driscoll, Mary G. | 1901-1932 | F | ||||
Driscoll, Margaret J. | 1908-1911 | F | ||||
Driscoll, Mary B. | 1865-1950 | F | ||||
Driscoll, James C. | 1867-1930 | F | ||||
Stoltz, Johnnie H. | Son of R. A. and A. H. Stoltz; July 24, 1903-Feb. 27, 1905 | U | ||||
Stoltz, Rudolph August | 1859-1949 | F | ||||
Garber, Johanna Berrigan | [No date] | F | ||||
Garber, Thomas | [no date] | F | ||||
Bartholomew, Clarence | Son of J. J. and M. A. Bartholomew; Died Aug. 25, 1901 Aged 2 Y's 3 M's 1d | U | ||||
Bartholomew, Margaret A. | Wife of J. J. Bartholomew; Died May 25, 1901 Aged 37 Y's 5 M's 29 Ds | U | ||||
Bartholomew, J. J. | Died Mar. 23, 1941 Aged 80 Y's 2 M's 29 Ds; Masonic emblem. [On stone with preceding.] | |||||
Bartholomew, J. Jacob | 1860-1941 on same grave | M | ||||
Helman, George M. | 1872-1920 | F | ||||
Hedenberg, John E. | 1886-1903 | U | ||||
Ensor, Luke E. | 1863-1918 ) on one stone | U | ||||
Ensor, Mary S. | 1855-1946 ( | |||||
Ensor, Fannie M. | Wife of L. &, Ensor; Born Dec, 27, 1869, Died Mar. 2, 1897 | U | ||||
Ensor, Laurence E. | Born Oct. 5, 1893, Died Sept. 12, 1894 | U | ||||
Ensor, Rosa May | Born July 11, 1895, Died Mar. 10, 1896 | |||||
Ensor | Children of L. E & M. Ensor [3 preceding inscriptions on one stone] | |||||
Ensor | Infant Son of L. E. & M. Ensor | |||||
[ page 141 ] | ||||||
Shafer, James Blaine | Troop H 14th USC, Died at Ft. Logan, Colo.; Nov. 24, 1901 Aged 17 Yrs 9 Mo. 21 Days. | |||||
Ewing, Hulda A. | 1879-1956 wife; First white child born in Reardan | F | ||||
Ewing, Samuel A. | 1864-1946 husband | F | ||||
Ewing, James H. | 1857-1910 son | F | ||||
Ewing, James | Born Feb. 17, 1320; Died July 8, 1934 father | U | ||||
Davidson, Susie L. | 1859-1932; Pioneers of the Northwest ) on one stone | U | ||||
Davidson, John R. | 1855-1933 ( | |||||
Davidson, Ralph G. | Son of J. R. & Susie Davidson; July 13, 1884-May 18, 1909 | U | ||||
Jackson, Waldo E. | 1883-1944 | F | ||||
Jackson, John | 1849-1911 | F | ||||
Jackson, Ida | 1856-1942 | F | ||||
McLain, David Carol | Son of Florence and Charles McLain; Dec. 7, 1920 | F | ||||
Erdnan, Alice | 1887-1952 | F | ||||
Erdman, George R. | 1886-1953 | F | ||||
McLain, Jeptha | 1852-1910 | U | ||||
McLain, Jane | 1853-1910 | U | ||||
Sleap, Maggie L. | 1879-1920 | U | ||||
Smith, Avery W. | 1906 | F | ||||
Smith Mildred E. | 1904-1906 | F | ||||
Smith, Ellen E. | Dau. of Mr. & Mrs. J. J. Smith; Died May 22, 1902 Aged 6 Yrs 2 Mos 4 Ds. | U | ||||
Dueber, Annie | Wife of E. Dueber, 1871-1907 | U | ||||
Landt, Fred | Born Feb. 5, 1868 Died Apr. 5, 1930 | U | ||||
Landt, Mary E. | Born Oct. 10, 1862 Died Mar. 25, 1906; Farewell my husband and children | U | ||||
Gunning, David A. | 1871-1933 Masonic emblem | F | ||||
Gunning, Winnie J. | 1883-1956 | F | ||||
Gunning, Infant | son of Mr. & Mrs. D. A. Gunning; Born Feb. 11, 1906 | F | ||||
[ page 142 ] | ||||||
Gunning, David | Husband of Isabell, Died Nov. 20, 1900; Aged 71 Yrs Affectionate Husband & Loving Father. | U | ||||
Gunning, Isabell | Wife of David Gunning; Died Oct. 22, 1922 Aged 86 Yrs. [On same stone as preceding] | |||||
Buckman, Charlie Eugene | Feb. 4, 1891-Feb. 19, 1891 | U | ||||
Buckman, Mabel Glen | Jan. 19, 1880-May 26, 1894 | U | ||||
Buckman, John H. | Dec. 4, 1837-Sep. 10, 1896 ) on one stone | U | ||||
Buckman, Lizzie G. | Aug. 20, 1849-June 17, 1926 ( | |||||
Cassels, Molye P. | 1882-1959 | |||||
Gessler, Dorothea | 1836-1919 Mother | U | ||||
Boehme, Alexander | May 8, 1858-Apr. 21, 1942 Father ) on one stone | U | ||||
Boehme, Nathalia E. | June 29, 1862-May 20,1932 Mother ( | |||||
Gessler, Otto L. | 1860-1943 | U | ||||
Brindle, Ralph | 1885-1957 | F | ||||
Brindle, George W. | 1857-1929 ) on one stone | F | ||||
Brindle, E. Jane | 1856-1900 ( | |||||
Imhoff, Peter | Born Dec. 22, 1831 Died Apr. 23, 1906 Father | U | ||||
Imhoff, Anna | Born Feb. 15, 1834 Died Dec. 16, 1904 Mother [Two preceding inscriptions on one stone] | |||||
Imhoff, Henry | 1870-1949 (Hazen & Jaeger Funeral Home) | M | ||||
Imhoff, Helen | 1876-1962 (Hazen & Jaeger Funeral Home) | M | ||||
Davidson, Dow L. | 1868-1931 | U | ||||
Davidson, George A. | 1848-1913) on one stone | U | ||||
Davidson, Sarah R. | 1863-1956 ( | |||||
Zwainz, Lt. Marvin T. | In Memory of, Buried in Epinal, France; Ranger Battalion - 1921-1944 | F | ||||
Zwainz, Joseph E. | 1888-1944 | F | ||||
Zwainz, Baby | Died 1896 | F | ||||
Zwainz, Sebastian | 1859-1947 Father | F | ||||
Zwainz, Monika | 1869-1919 Mother | F | ||||
Steiner, Joseph | 1848-1915 | U | ||||
Bodennamer, W. L. | Born Jan. 15, 1849 Died Sept. 5, 1922 | F | ||||
Sparks, Geo. W. | Husband of Susan Sparks 1834-1909 ) on one stone | U | ||||
Sparks, Susan | 1836-1910 ( | |||||
Flood, Robert J. | 1864-1949 | F | ||||
Flood, Amelia | Wife of A. E, Imhoff; Born near Darlington, Wis. Dec. 19, 1878; Died Nov. 2, 1908 | U | ||||
[ page 143 ] | ||||||
Wolford, A. H. | May 8, 1880-Oct. 5, 1923 | F | ||||
Wolford?, Charles D. | May 23, 1908-Aug. 31, 1909 | F | ||||
Wolford?, John A. | Feb. 26, 1907-Feb. 28, 1924 [2 preceding items, no surname on stone] | F | ||||
Wolford, Sarah E. | Born Mar. 23, 1843 Died Aug. 4, 1893 | U | ||||
Capps, Joseph T. | July 26, 1879-Jan. 2, 1889 | U | ||||
Capps, John S. | 1825-1907 ) on one stone | U | ||||
Capps, ...his wife | 1837-19 ( | |||||
Bull, George S. | 1858-1929 ) on one stone | U | ||||
Bull, Johanna | 1859-1943 ( | |||||
Wickham, John | 1844-1925 Born near Bristol, England; Died at Los Angeles, Calif.; Masonic and Odd Fellow emblems | U | ||||
Stevenson, Wallace G. | Mar. 17, 190L-Aug. 4, 1915 | U | ||||
Stevenson, Emma | Apr. 15, 1876-Dec. 20, 1930 OES | |||||
Stevenson, Annie Hall | Wife of T. G. Stevenson, Died Feb. 23, 1894; Aged 38 Yrs 8 Mos. 4 Das. | U | ||||
Stevenson, Thomas G. | Husband of Emma Stevenson nee Tramm; June 5, 1852-May 30, 1918 | U | ||||
Steverson, Robert &. | Brother of T. G. Stevenson; June 25, 184 -May 14, 1916 | U | ||||
Stewart, George J. | Husband of Sarah Stewart; Feb. 15, 1844 Belleforte, Pa.-Sept. 4, 1909 | U | ||||
Stewart, Mary | Dau. of Mrs. G. W. Stewart 1867-1900 | U | ||||
Garber, Florence | 1897-1900 | F | ||||
Garber, Robert F. | 1894-1959 | F | ||||
Garber, Fred | 1862-1953 ) on one stone | F | ||||
Garber, Grace | 1871-1954 ( | |||||
Quirie, Alex M. | 1860-1947 | F | ||||
Salisbury, Minnie E. | Wife of A. M. Quirie 1866-1944 | U | ||||
Setters, Henry G. | Husband of Lettie H. Setters, 1866-1901 | U | ||||
Setters, Elizabeth E. | Born Aug. 29, 1838 Died Feb. 15, 1928 | |||||
Setters, Peter | Born June 26, 1831 Died May 16, 1905; Kind Husband Loving Father; Enlisted Aug. 1, 1864 in Comp. 44 Reg. Mo. Vol. Inft.; Discharged at St. Louis Aug. 15, 1865 | U | ||||
Setters, Charlie | Apr. 25, 1874-Dec. 6, 1915 | U | ||||
[ page 144 ] | ||||||
Ahlf, Myrtle | 1875-1952 | F | ||||
Hadley, Herbert L. | 1882-1932 | F | ||||
Maddock, Alice M. | Dec. 5, 1896-0ct. 12, 1939 | F | ||||
Overdorff, Charles H. | 1853-1920 ) on one stone | U | ||||
Overdorff, Anna | 1860-1928 ( | |||||
Overdorff, Ernest | 1884-1906 | U | ||||
Overdorff, Jacob | 1881-1894 | F | ||||
Johnson, Richard James | Infant, Jan. 1917 | U | ||||
Forry, Ellen | 1846-1910 Mother | U | ||||
Rupprath, Margaret | 1868-1962 ) on one stone | F | ||||
Huffman, Minnie | 1889-1967 ( | |||||
Huffman, Jessie A. | 1881-1950 | F | ||||
Huffman, Elfean | Born Nov. 1851, Died Oct. 1928 | U | ||||
Huffman, J. B. | Co. A. 34 Ia. Inf. | U | ||||
Weed, Irene | 1876-1927 | U | ||||
Haak, Peter | Born in Germany June 24, 1843; Died at Reardan May 25, 1907; [Some records show Haack] | U | ||||
Brommer, Henry | 1870-1963 ) on one stone | F | ||||
Brommer, Gesine K. | 1872-1955 ( | |||||
Harder, Carl F. | 1890-1958 Son | F | ||||
Harder, Henry | 1841-1924 Father | F | ||||
Harder, Wilhelmina | 1851-1923 Mother | F | ||||
Harder, Annie Elsie | Dau. of H. & W. C. Harder 1881-1893 | U | ||||
Hansen, Doris | June 10, 1837-Nov. 7, 1919; Mother | U | ||||
Hansen, John | Husband of Doris Hansen; June 16, 1835-March 21, 1907 Father | U | ||||
Hansen, John August | 1870-1956 [Hazen & Jaeger Funeral Home] | M | ||||
Wiese, Peter | 1850-1924 Father | F | ||||
Wiese, Bangta | 1845-1925 Mother | F | ||||
Wiese, Amelia M. | 1830-1901 | F | ||||
Wiese, Anna M. | June 9, 1870-May 2, 1963 | F | ||||
Lutzhoff | ---- | U | ||||
Wiese, August | May 25, 1853-Aug. 18, 1931 | F | ||||
Wiese, Margaret Dorothea | Beloved Wife of August F. Wendlandt; Born Nov. 9, 1875; Departed this life Feb. 4 1897 | U | ||||
[ page 145 ] | ||||||
Tramm, Mary | 1842-1925 Mother | F | ||||
Tramm, Peter | 1845-1929 Father | F | ||||
Finrow, Gustave H. | Oct. 2, 1869-Dec. 5, 1935 Masonic emblem | U | ||||
Finrow, Ella M. | Oct. 1, 1875-July 22, 1915 | U | ||||
Wendlandt, Margaret Ellen | Aug. 21, 1901-August 11, 1935; Mother | F | ||||
Schulz, Hugo E. | 1901-1950 ) on one stone | |||||
Schulz, Frieda M. | 1904- ( | |||||
Carstens, | (large upright stone, no other name on) | U | ||||
Mahrt, Caroline Doring | 1827-1893 ) on one stone | U | ||||
Mahrt, Baby | ( | |||||
Mahrt, John | 1357-1940 ) on one stone | F | ||||
Mahrt, Ulrike | 1865-1942 ( | |||||
Eilmann, John | 1844-1941 ) on one stone | F | ||||
Eilmann, Margaret | 1855-1898 | |||||
Schwartz, Roy | Nov. 4, 1915-Nov. 8, 1915 ) on one stone | U | ||||
Schwartz, Viola Norine | Jan. 22, 1917-Mar. 20, 1917 ) Children of Mr. and Mrs. Peter Schwartz ( | |||||
Schwartz, Lorene | [No date shown] | |||||
Schwartz, Peter | Dec. 5, 1876-Jan. 3, 1925 Father ) on one stone | F | ||||
Schwartz, Anna | Oct. 29, 1885-July 31, 1958 Mother ( | |||||
Johnson, Martha | 1899-1966 | F | ||||
Johnson, Erick Albert | June 18, 1897-Oct. 1, 1910 | U | ||||
Johnson, John Albert | Father ) on one stone large monument [no dates shown] | U | ||||
Johnson, Ellen | Mother ( | |||||
Johnson, Eric | Brother ) | |||||
Johnson, Martha | Daughter ( | |||||
Johnson, John A. | 1854-1940 [Perhaps John Albert above?] | |||||
Bentley?, Mary S. | 1859-1924 | U | ||||
Bentley?, Gilbert B. | 1856-1944 | U | ||||
Horne, Anna E. | 1856-1926 | U | ||||
Peper, Wilma Dorothy | Nov. 10, 1921-Sept. 7, 1924 | U | ||||
Peper, William Rudolph | 1909-1948 | F | ||||
DeLine, Eugene J. | 1855-1920 | F | ||||
Wassum, James Henry | May 4, 1855-Sept. 22, 1928 Father ) on one stone | U | ||||
Wassum, Frances R. | Sept. 29, 1885-July 23, 1928 Mother ( | |||||
[ page 146 ] | ||||||
Fothergill, Carl T. | 1910-1934 | U | ||||
Anderson, Nils | 1872-1956 Father ) on one stone | U | ||||
Anderson, Vendla | 1877-19 Mother ( | |||||
Swedberg, Hilda Anderson | 1897-1921 ) on one stone | F | Her son Francis | 1921-1922 ( | ||
Dery, Eva May | Dec. 23, 1894-June 14, 1916 | U | ||||
Caudle, John | Born 1835; Died Aug. 21, 1898 | U | ||||
[Separate stones "Mother and "Father] | ||||||
Mahrt, Enma | Wife of Fred Mahrt; Born June 23, 1869; Died June 17, 1906; Aged 37 Y'rs, (on one stone | U | ||||
Mahrt, Dora | Born July 4, 1890; Died Mar. 29, 1895, ) | |||||
Mahrt, Baby | Born & Died Feb. 1895 ( | |||||
Mahrt, Baby | Born & Died Mar. 1902 ( | |||||
Mahrt, Harry | Born Nov. 26, 1903; Died Aug. 1, 1905) | |||||
Mahrt, Henry | 1863-1945 Father ) on one stone | U | ||||
Mahrt, Annie | 1863-1940 Mother ( | |||||
Mahrt, Mary Ann | June 8, 1937 | F | ||||
Mahrt, Baby Even | Oct, 24, 1932 | F | ||||
Mahrt, Kermit F. | 1906-1911 | F | ||||
Mahrt, Henry Wm. | 1899-1903 | F | ||||
McRae, John | 1861-1936 | F | ||||
McRae, John | 1885-1939 | F | ||||
McRae, James | 1885?-1925 | F | ||||
McRae, John | 1827-1908 ) on one stone | U | ||||
McRae, Charles | 1834-1885 ( | |||||
Wendlandt, Gering | 1889-1966 Mother | F | ||||
Wendlandt, Gustave J. | 1871-1943 | F | ||||
Wendlandt, Ida Olga | 1873-1922 | F | ||||
Wendlandt, Arthur A. | 1893-1925 ) | F | ||||
Wendlandt, Ruben | Died in infancy in 1901 ) one one stone | U | ||||
Wendlandt, Leonard | Died Aug. 15, 1905 aged 1O Mos. 5 Ds,; "children of Gustave and Ida Wendlandt" ( | |||||
Wendlandt?, Pearl Evelyn | Oct. 31-Nov. 2, 1929 Our Baby | F | ||||
Carstens, Otis | (1871-1906) ) on one stone | U | ||||
Carstens, Emma | 1878-1961 | |||||
[ page 147 ] | ||||||
Kempf, Amos | Son of G. & R. Kempf; Dec. 27, 1884- Oct. 6, 1906 | U | ||||
Kempf, Rose | 1890-1918 | F | ||||
Nicodemus, Marie | 1886-1966 Mother | |||||
Kempf, Rosena | Oct. 31, 1855-May 3, 1915 | U | ||||
Michelbach, Minnie | 1889-1931 Wife & Mother | F | ||||
Schumer, Frank | Nov. 17, 1876-Nov. 21, 1913 | U | ||||
Klawunder, Waldemar | Son of F. & E. Klawunder; Son; Jan. 18, 1879 Died May 13, 1905 | U | ||||
Klawunder, Frederick C. | 1835-1901 [Hazen & Jaeger Funeral Home] | M | ||||
Klawunder, Emilie | 1848-1919 [Hazen & Jaeger Funeral Home] | M | ||||
Klawunder, Emma E. | 1888-1914 [Hazen & Jaeger Funeral Home] | M | ||||
Osterkamp, Carl H. | 1827-1902 | F | ||||
Osterkamp, Edward | 1867-1943 | F | ||||
Seemann, Christenia H. | Died Feb. 4, 1893 Azed 47 Yrs 6 Mo. | U | ||||
Breneman, Frederick S. | Born June 14, 1851; Died Dec. 4, 1905 Aged 54 Ys 5 Ms & 20 Ds. | U | ||||
Breneman, Christian S. | 1849-1915 ) on one stone | U | ||||
Breneman, Eva M. | 1857-1930 ( | |||||
Swanson, John | 1851-1925 ) on one stone | F | ||||
Swanson, Matilda | 1871-1920 ( | |||||
Eckert, Fred | 1889-1961 | F | ||||
Clayton, Ada | 1870-1959 ) on one stone | F | ||||
Clayton, Hiram | 1871-1939 ( | |||||
Daggett, George G. | 1875-1964 [Space for another name or stone] | F | ||||
Daggett, Everett | May 11 - 15, 1922 | F | ||||
Schulz, William | May 26, 1861-July 12, 1907 Father ) on one stone | U | ||||
Schulz, Bertha | May 22, 1873-Oct. 26, 1938 Mother ( | |||||
Schulz, Guna | [no date] | F | ||||
Toms, Harry E. | 1884-1957 Father ) on one stone | U | ||||
Toms, Martha L. | 1892-1960 Mother ( | |||||
Toms, William K. | 1919-1920 | U | ||||
Koeller, Edwin G. | 1887-1921 | F | ||||
Koeller, William | Aug. 20, 1860-May 31, 1943 ) on one stone | U | ||||
Koeller, Maria | Aug. 31, 1865-Feb. 20, 1945 ( | |||||
[ page 148 ] | ||||||
Stoltz, Michael | Born in Germany Sept. 28, 1829; Died Mar. 9, 1909 | U | ||||
MacDougal, Bertha Marie | 1991-1935 | F | ||||
