File:1950-rhs-yearbook-39a-basketball-scoring-1600.jpg
Jump to navigation
Jump to search
Size of this preview: 424 × 599 pixels. Other resolution: 637 × 900 pixels.
Original file (637 × 900 pixels, file size: 102 KB, MIME type: image/jpeg)
Basketball Scores
JANUARY | ||||
---|---|---|---|---|
24 | Reardan | 50 | at Sprague | 40 |
27 | Edwall | 34 | at Reardan | 69 |
FEBRUARY | ||||
3 | Reardan | 61 | at Almira | 37 |
7 | Cheney | 35 | at Reardan | 75 |
10 | Reardan | 60 | at Davenport | 43 |
11 | Harrington | 51 | at Reardan | 60 |
14 | EWCE J.V. | 69 | at Reardan | 46 |
17 | Creston | 32 | at Reardan | 74 |
21 | Reardan | 38 | at Creston | 40 |
BI-COUNTY PLAY OFF | ||||
24 | Reardan | 50 | Harrington played at Wilbur | 45 |
DISTRICT AT WHITWORTH | ||||
MARCH | ||||
1 | Reardan | 69 | Fairfield | 31 |
2 | Reardan | 64 | Marcus | 50 |
4 | Reardan | 64 | Mead | 49 |
! STATE TOURNAMENT | ||||
7 | Reardan | 44 | Colfax | 46 |
8 | Reardan | 49 | Zillah | 51 |
Total Scoring (Reardan) 1400 points; Opposition: 1020 points Av. points per game: (Reardan) 53.8; Opposition: 39.23
INDIVIDUAL SCORING FOR SEASON
(26 games)
Name | Field Goals Made | Free Throws Made | Free Throws | Total Points | Average Points |
---|---|---|---|---|---|
Schulz | 135 | 63 | 85 | 333 | 12.80 |
Anyan | 116 | 52 | 74 | 284 | 10.92 |
Krupke | 109 | 22 | 56 | 240 | 9.53 |
Atkinson | 92 | 42 | 64 | 226 | 8.59 |
Stuhlmiller | 68 | 67 | 68 | 203 | 7.80 |
Rogers | 11 | 8 | 31 | 30 | 1.15 |
Oehlschlaeger | 10 | 9 | 12 | 29 | 1.11 |
Jones | 9 | 2 | 16 | 20 | .76 |
Paul | 7 | 4 | 7 | 18 | .69 |
Owens | 7 | 3 | 13 | 17 | .65 |
Totals | 564 | 972 | 426 | 1400 | 53.80 |
(from a yearbook held by the Reardan Schools.)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 10:19, 15 June 2023 | 637 × 900 (102 KB) | Kirk (talk | contribs) | initial upload |
You cannot overwrite this file.
File usage
There are no pages that use this file.