File:1955-rhs-yearbook-36a-basketball-a-team-stats-1600.jpg
Jump to navigation
Jump to search
Size of this preview: 425 × 600 pixels. Other resolution: 638 × 900 pixels.
Original file (638 × 900 pixels, file size: 158 KB, MIME type: image/jpeg)
Name | Position | Number Games | Total Points | Average Per Game | Foul Against | Quarters Played |
---|---|---|---|---|---|---|
Vernon Rogers | Guard | 23 | 325 | 14.1 | 61 | 91 |
Norman Clouse | Guard | 23 | 299 | 13.0 | 38 | 90 |
Ronald Ahlf | Forward, Center | 21 | 188 | 8.9 | 48 | 81 |
Jimmy Clayton | Guard | 22 | 104 | 4.7 | 44 | 82 |
William Hein | Forward, Center | 23 | 94 | 4.07 | 42 | 85 |
Clifford Carstens | Forward | 22 | 59 | 2.68 | 29 | 51 |
Marvin Willms | Guard | 10 | 7 | 0.7 | 5 | 14 |
Robert Rux | Guard, Forward | 12 | 18 | 1.5 | 21 | 25 |
Robert Backer | Guard | 5 | 11 | 2.2 | 8 | 7 |
Ralph Rhoads | Guard | 2 | 0 | 0.0 | 0 | 2 |
Neil Schmitt | Guard | 1 | 3 | 3.0 | 0 | 1 |
Bob Frase | Center | 3 | 1 | .33 | 0 | 5 |
(from a yearbook held by the Reardan Schools.)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 10:21, 15 June 2023 | 638 × 900 (158 KB) | Kirk (talk | contribs) | initial upload |
You cannot overwrite this file.
File usage
There are no pages that use this file.